Jake Kim (11)
School/Organization: Hewlett
Team: Hewlett B
Date: 2021-10-23
| Round | Opponent | Result | TUH | 15 | 10 | -5 | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Mather A | LOSS | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | Rockville Centre A | WIN | 20 | 1 | 0 | 0 | 15 | 15.00 |
| 3 | Middlesex Middle A | LOSS | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | WIlmington Charter B | WIN | 20 | 1 | 2 | 1 | 30 | 30.00 |
| 5 | Kellenberg B | WIN | 20 | 0 | 2 | 0 | 20 | 20.00 |
| 6 | Mather B | LOSS | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | Hopkins A | LOSS (OT) | 20 | 1 | 1 | 0 | 25 | 25.00 |
| 8 | Staples | LOSS | 20 | 0 | 1 | 1 | 5 | 5.00 |
| 9 | Wilmington Charter A | LOSS | 20 | 0 | 1 | 0 | 10 | 10.00 |
| 10 | Anto-Neg and Cleopatra A | LOSS | 20 | 1 | 1 | 0 | 25 | 25.00 |
| 11 | Kellenberg A | WIN | 20 | 0 | 1 | 0 | 10 | 10.00 |
| Totals | 220 | 4 | 9 | 2 | 140 | 12.73 |
Highlighting Key:None