Tiffany Situ (11)
School/Organization: Charter School of Wilmington
Team: Wilmington Charter A
Date: 2021-10-23
| Round | Opponent | Result | TUH | 15 | 10 | -5 | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Anto-Neg and Cleopatra B | WIN | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | Hopkins B | WIN | 20 | 0 | 1 | 0 | 10 | 10.00 |
| 3 | Hewlett C | WIN | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | Staples | LOSS | 20 | 0 | 1 | 0 | 10 | 10.00 |
| 5 | Mather B | WIN | 20 | 1 | 0 | 0 | 15 | 15.00 |
| 6 | Hopkins A | WIN | 20 | 0 | 1 | 0 | 10 | 10.00 |
| 7 | Anto-Neg and Cleopatra A | LOSS | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | Mather B | LOSS | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | Hewlett B | WIN | 20 | 1 | 0 | 0 | 15 | 15.00 |
| 10 | Staples | WIN | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 11 | Greens Farms | WIN | 20 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 220 | 2 | 3 | 0 | 60 | 5.45 |
Highlighting Key:None