Arjun Vaidya (9)
School/Organization: Darien High School
Team: Mather B
Date: 2021-10-23
| Round | Opponent | Result | TUH | 15 | 10 | -5 | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Hewlett C | WIN | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | Anto-Neg and Cleopatra B | WIN | 20 | 2 | 1 | 0 | 40 | 40.00 |
| 3 | Staples | LOSS | 20 | 0 | 3 | 0 | 30 | 30.00 |
| 4 | Hopkins B | WIN | 20 | 2 | 3 | 0 | 60 | 60.00 |
| 5 | Wilmington Charter A | LOSS | 20 | 0 | 1 | 0 | 10 | 10.00 |
| 6 | Hewlett B | WIN | 20 | 0 | 2 | 0 | 20 | 20.00 |
| 7 | Staples | WIN | 20 | 1 | 2 | 2 | 25 | 25.00 |
| 8 | Wilmington Charter A | WIN | 20 | 1 | 0 | 0 | 15 | 15.00 |
| 9 | Anto-Neg and Cleopatra A | LOSS | 20 | 1 | 1 | 0 | 25 | 25.00 |
| 10 | Hopkins A | WIN | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 11 | Middlesex Middle A | LOSS | 20 | 0 | 1 | 0 | 10 | 10.00 |
| Totals | 220 | 7 | 14 | 2 | 235 | 21.36 |
Highlighting Key:None