Matthew Chojnacki (10)
School/Organization: Kellenberg Memorial
Team: Kellenberg B
Date: 2021-10-23
| Round | Opponent | Result | TUH | 15 | 10 | -5 | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Middlesex Middle A | LOSS | 0 | 0 | 0 | 0 | N/A | N/A |
| 2 | Mather A | LOSS | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | WIlmington Charter B | LOSS | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | Rockville Centre A | LOSS | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | Hewlett B | LOSS | 20 | 1 | 1 | 0 | 25 | 25.00 |
| 7 | Hewlett C | LOSS | 20 | 0 | 2 | 1 | 15 | 15.00 |
| 8 | Wheatley | WIN | 20 | 1 | 3 | 0 | 45 | 45.00 |
| 9 | Hewlett D | LOSS | 20 | 1 | 0 | 0 | 15 | 15.00 |
| 10 | Hopkins B | LOSS | 20 | 0 | 2 | 0 | 20 | 20.00 |
| Totals | 160 | 3 | 8 | 1 | 120 | 15.00 |
Highlighting Key:None