Player Statistics

Tournaments | Keystone Cup I | Liam Burke

Liam Burke
School/Organization: Elizabethtown Area Shs
Team: Elizabethtown
Date: 2024-02-10
Round Opponent Result TUH 15 10 -5 Pts PPG
1 Germantown Friends B WIN 20 2 7 4 80 80.00
2 Cedar Crest B WIN 20 1 6 4 55 55.00
3 Delaware Valley B WIN 20 2 11 1 135 135.00
4 Penn Manor WIN 20 3 6 2 95 95.00
5 Hughesville A WIN 20 1 11 4 105 105.00
6 Weatherly A WIN 20 1 6 0 75 75.00
7 Daniel Boone WIN 20 3 6 4 85 85.00
8 Wilmington Charter B WIN 20 4 4 2 90 90.00
9 Germantown Friends A LOSS 20 3 4 4 65 65.00
10 Mountain Lakes A LOSS 20 1 6 1 70 70.00
Totals 200 21 67 26 855 85.50
Highlighting Key:PrelimsPlayoffs/consolation