Andrew Bryceland
School/Organization: Academy for Allied Health Sciences
Team: Allied Health B
Date: 2025-11-22
| Round | Opponent | Result | TUH | 15 | 10 | -5 | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | WWPN A | LOSS | 20 | 0 | 2 | 0 | 20 | 20.00 |
| 2 | Ocean Township A | LOSS | 20 | 0 | 1 | 0 | 10 | 10.00 |
| 3 | Point Pleasant Borough A | LOSS | 20 | 0 | 2 | 0 | 20 | 20.00 |
| 4 | Biotech C | LOSS | 20 | 0 | 0 | 1 | -5 | -5.00 |
| 5 | High Tech E | LOSS | 20 | 0 | 1 | 0 | 10 | 10.00 |
| 6 | FORFEIT | WIN (F) | 0 | 0 | 0 | 0 | N/A | N/A |
| 7 | Point Pleasant Borough A | LOSS | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | Ocean Township C | WIN | 20 | 0 | 1 | 0 | 10 | 10.00 |
| 9 | Point Pleasant Borough B | WIN | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 10 | Ocean Township B | WIN | 20 | 0 | 1 | 0 | 10 | 10.00 |
| Totals | 180 | 0 | 8 | 1 | 75 | 8.33 |
Highlighting Key:PrelimsPlayoffs