Naya Samuels
School/Organization: North Babylon
Team: North Babylon A
Date: 2026-01-10
| Round | Opponent | Result | TUH | 15 | 10 | -5 | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Spence B | WIN | 20 | 0 | 1 | 1 | 5 | 5.00 |
| 3 | Chappaqua Scholars B | WIN | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | Like Up Shaun Post A | LOSS | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | Pingry A | WIN | 20 | 0 | 1 | 0 | 10 | 10.00 |
| 6 | Leonia | LOSS | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | Pingry B | LOSS | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | Chappaqua Scholars A | WIN | 20 | 0 | 1 | 0 | 10 | 10.00 |
| 9 | Like Up Shaun Post B | LOSS | 20 | 0 | 1 | 0 | 10 | 10.00 |
| 10 | BASIS Brooklyn A | WIN | 20 | 0 | 2 | 0 | 20 | 20.00 |
| Totals | 180 | 0 | 6 | 1 | 55 | 6.11 |
Highlighting Key:PrelimsPlayoffs