Kevin Zhang (9)
School/Organization: Livingston High School
Team: Anto-Neg and Cleopatra B
Date: 2021-10-23
| Round | Opponent | Result | TUH | 15 | 10 | -5 | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Wilmington Charter A | LOSS | 20 | 1 | 0 | 0 | 15 | 15.00 |
| 2 | Mather B | LOSS | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | Hopkins B | WIN | 20 | 0 | 1 | 0 | 10 | 10.00 |
| 4 | Hewlett C | WIN | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | Staples | LOSS | 20 | 0 | 1 | 0 | 10 | 10.00 |
| 6 | Stuyvesant | WIN | 20 | 2 | 5 | 0 | 80 | 80.00 |
| 7 | Hewlett A | LOSS | 20 | 0 | 3 | 2 | 20 | 20.00 |
| 8 | Middlesex Middle B | LOSS | 20 | 0 | 3 | 1 | 25 | 25.00 |
| 9 | Rockville Centre A | LOSS | 20 | 0 | 2 | 2 | 10 | 10.00 |
| 10 | WIlmington Charter B | LOSS | 20 | 0 | 2 | 1 | 15 | 15.00 |
| Totals | 200 | 3 | 17 | 6 | 185 | 18.50 |
Highlighting Key:None