Player Statistics

Tournaments | Island Cup III: October | Nao Tomita (11)

Nao Tomita (11)
School/Organization: Hopkins School
Team: Hopkins B
Date: 2021-10-23
Round Opponent Result TUH 15 10 -5 Pts PPG
1 Staples LOSS 20 0 1 0 10 10.00
2 Wilmington Charter A LOSS 20 0 0 0 0 0.00
3 Anto-Neg and Cleopatra B LOSS 20 1 0 0 15 15.00
4 Mather B LOSS 20 0 0 0 0 0.00
5 Hewlett C LOSS 20 0 2 0 20 20.00
6 Wheatley LOSS 20 0 4 1 35 35.00
8 Hewlett D WIN 20 0 2 1 15 15.00
9 Hewlett C LOSS 20 0 1 1 5 5.00
10 Kellenberg B WIN 20 0 3 0 30 30.00
Totals 180 1 13 3 130 14.44
Highlighting Key:None