Bhavani Gopalkrishna
School/Organization: Edgemont Junior-Senior High School
Team: Edgemont A
Date: 2023-01-07
| Round | Opponent | Result | TUH | 15 | 10 | -5 | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Horace Greeley B | WIN | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | Ardsley A | WIN | 20 | 0 | 1 | 0 | 10 | 10.00 |
| 3 | WW-P Phoenix A | LOSS | 20 | 1 | 0 | 0 | 15 | 15.00 |
| 4 | Alexander NEGsky E | WIN | 20 | 0 | 1 | 0 | 10 | 10.00 |
| 5 | Leonia A | WIN | 20 | 0 | 2 | 0 | 20 | 20.00 |
| 6 | Scarsdale A | LOSS | 20 | 0 | 1 | 0 | 10 | 10.00 |
| 7 | Staples | WIN | 20 | 0 | 1 | 0 | 10 | 10.00 |
| 8 | Mather A | LOSS | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | WW-P Phoenix A | LOSS | 20 | 0 | 0 | 1 | -5 | -5.00 |
| 10 | Wilton | LOSS | 20 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 200 | 1 | 6 | 1 | 70 | 7.00 |
Highlighting Key:PrelimsPlayoffs