Susan Polito
School/Organization: Immaculata High School
Team: Immaculata
Date: 2023-12-16
| Round | Opponent | Result | TUH | 15 | 10 | -5 | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | BCA | LOSS | 20 | 0 | 1 | 0 | 10 | 10.00 |
| 2 | Livingston A | LOSS | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | Edison B | LOSS | 10 | 0 | 1 | 0 | 10 | 20.00 |
| 4 | Mountain Lakes C | LOSS | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | "Neutrino Skyrality" | LOSS | 20 | 0 | 1 | 0 | 10 | 10.00 |
| 6 | Jonathan Dayton B | LOSS | 20 | 0 | 1 | 0 | 10 | 10.00 |
| 7 | Livingston G | WIN | 20 | 0 | 3 | 0 | 30 | 30.00 |
| 8 | West Essex A | WIN | 20 | 0 | 2 | 0 | 20 | 20.00 |
| Totals | 150 | 0 | 9 | 0 | 90 | 12.00 |
Highlighting Key:PrelimsPlayoffs