Alex Godbarge
School/Organization: Stone Independent School
Team: Stone
Date: 2024-02-10
| Round | Opponent | Result | TUH | 15 | 10 | -5 | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Emmaus B | WIN | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Pine Grove A | LOSS | 10 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | Conrad Weiser B | WIN | 10 | 0 | 1 | 0 | 10 | 20.00 |
| 4 | Saucon Valley B | WIN | 20 | 1 | 0 | 0 | 15 | 15.00 |
| 5 | Germantown Friends A | LOSS | 10 | 0 | 0 | 1 | -5 | -10.00 |
| 6 | Cedar Crest A | LOSS | 10 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | Parkland A | WIN | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Germantown Friends B | LOSS | 10 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | Montgomery A | WIN | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Berwick A | WIN | 20 | 1 | 0 | 0 | 15 | 15.00 |
| Totals | 90 | 2 | 1 | 1 | 35 | 7.78 |
Highlighting Key:PrelimsPlayoffs/consolation