Rewa Jain
School/Organization: Livingston High School
Team: Livingston C
Date: 2025-01-04
| Round | Opponent | Result | TUH | 15 | 10 | -5 | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Edgemont A | LOSS | 20 | 1 | 1 | 1 | 20 | 20.00 |
| 2 | Ridgewood | LOSS | 20 | 0 | 0 | 1 | -5 | -5.00 |
| 4 | Darien B | LOSS | 20 | 1 | 2 | 1 | 30 | 30.00 |
| 5 | Eastchester | LOSS | 20 | 1 | 0 | 0 | 15 | 15.00 |
| 6 | North Babylon B | WIN | 20 | 1 | 3 | 0 | 45 | 45.00 |
| 7 | Livingston A | LOSS | 20 | 1 | 1 | 1 | 20 | 20.00 |
| 8 | Mountain Lakes | LOSS | 20 | 2 | 2 | 0 | 50 | 50.00 |
| 9 | Hunter B | WIN | 20 | 1 | 3 | 0 | 45 | 45.00 |
| 10 | Somers | LOSS | 20 | 0 | 1 | 2 | 0 | 0.00 |
| Totals | 180 | 8 | 13 | 6 | 220 | 24.44 |
Highlighting Key:Prelims