Stone
School/Organization: Stone Independent School
Date: 2024-02-10
| Round | Opponent | Result | Score | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Emmaus B | WIN | 285 - 135 | 20 | 2 | 10 | 5 | 15.00 |
| 2 | Pine Grove A | LOSS | 120 - 225 | 20 | 1 | 5 | 1 | 10.00 |
| 3 | Conrad Weiser B | WIN | 160 - 115 | 20 | 1 | 9 | 3 | 7.00 |
| 4 | Saucon Valley B | WIN | 195 - 115 | 20 | 1 | 7 | 2 | 15.00 |
| 5 | Germantown Friends A | LOSS | 120 - 300 | 20 | 1 | 5 | 3 | 11.67 |
| 6 | Cedar Crest A | LOSS | 125 - 375 | 20 | 3 | 3 | 4 | 11.67 |
| 7 | Parkland A | WIN | 250 - 185 | 20 | 4 | 5 | 0 | 15.56 |
| 8 | Germantown Friends B | LOSS | 130 - 350 | 20 | 0 | 6 | 0 | 11.67 |
| 9 | Montgomery A | WIN | 325 - 80 | 20 | 3 | 11 | 0 | 12.14 |
| 10 | Berwick A | WIN | 175 - 115 | 20 | 1 | 8 | 0 | 8.89 |
| Totals | 6 - 4 | 200 | 17 | 69 | 18 | 11.98 |
Highlighting Key:PrelimsPlayoffs/consolation
Team Roster
| Player | TUH | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|
| Harry Humbert | 200 | 7 | 36 | 13 | 40.00 |
| Nehemiah Jackson | 180 | 6 | 10 | 0 | 21.11 |
| Dru Sundaram | 190 | 2 | 14 | 2 | 16.84 |
| Teddy Bowman | 90 | 0 | 8 | 2 | 15.56 |
| Alex Godbarge | 90 | 2 | 1 | 1 | 7.78 |
| Eris Campbell-Jones | 50 | 0 | 0 | 0 | 0.00 |