Team Statistics

Tournaments | Keystone Cup I | Elizabethtown

Elizabethtown
School/Organization: Elizabethtown Area Shs
Date: 2024-02-10
Round Opponent Result Score TUH 15 10 -5 PPB
1 Germantown Friends B WIN 375 - 205 20 3 9 4 21.67
2 Cedar Crest B WIN 260 - 140 20 1 8 5 21.11
3 Delaware Valley B WIN 435 - 65 20 2 12 1 20.71
4 Penn Manor WIN 315 - 90 20 3 8 4 19.09
5 Hughesville A WIN 360 - 105 20 2 11 4 18.46
6 Weatherly A WIN 405 - 40 20 3 12 0 16.00
7 Daniel Boone WIN 265 - 115 20 4 6 5 17.00
8 Wilmington Charter B WIN 270 - 255 20 4 5 4 20.00
9 Germantown Friends A LOSS 165 - 350 20 3 4 4 14.29
10 Mountain Lakes A LOSS 210 - 300 20 2 6 2 16.25
Totals 8 - 2 200 27 81 33 18.61
Highlighting Key:PrelimsPlayoffs/consolation


Team Roster

Player TUH 15 10 -5 PPG
Liam Burke 200 21 67 26 85.50
Ethan Hershey 180 3 4 1 8.89
Gabe Rottet 200 1 8 5 7.00
Sienna Tyson 130 1 2 0 5.38
Noah Breneman 90 1 0 1 2.22