Acton-Boxborough
School/Organization: Acton-Boxborough Regional High School
Date: 2025-01-04
| Round | Opponent | Result | Score | TUH | P | T | N | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Belmont C | WIN | 455 - 55 | 20 | 4 | 10 | 3 | 22.14 |
| 2 | Saint John's High Shrewsbury | WIN | 230 - 220 | 20 | 4 | 4 | 2 | 17.50 |
| 3 | Conard | WIN | 380 - 205 | 20 | 6 | 6 | 2 | 20.00 |
| 4 | Westwood B | WIN | 520 - 100 | 20 | 5 | 11 | 1 | 21.25 |
| 5 | Frontier Regional School | WIN | 505 - 75 | 20 | 7 | 9 | 2 | 20.00 |
| 6 | Brookline | WIN | 360 - 235 | 20 | 6 | 5 | 2 | 20.91 |
| 7 | Charlemont | WIN | 355 - 290 | 20 | 3 | 8 | 2 | 21.82 |
| 8 | Lexington A | LOSS | 225 - 525 | 20 | 5 | 2 | 2 | 20.00 |
| 9 | Saint John's High Shrewsbury | WIN | 455 - 115 | 20 | 4 | 11 | 1 | 19.33 |
| 10 | Mansfield A | WIN | 495 - 185 | 20 | 7 | 8 | 0 | 20.67 |
| 11 | Westwood A | LOSS | 115 - 520 | 20 | 2 | 3 | 5 | 16.00 |
| Totals | 9 - 2 | 220 | 53 | 77 | 22 | 20.31 |
Highlighting Key:PrelimsPlayoffsFinals
Team Roster
| Player | TUH | P | T | N | PPG |
|---|---|---|---|---|---|
| Nathaniel MacDonald | 220 | 30 | 35 | 14 | 66.36 |
| Eric Chen | 220 | 13 | 17 | 6 | 30.45 |
| Zayd Dhasthagcer | 220 | 6 | 19 | 1 | 25.00 |
| Siddharth Menon | 220 | 4 | 6 | 1 | 10.45 |