Edgemont A
School/Organization: Edgemont Junior-Senior High School
Date: 2026-01-10
| Round | Opponent | Result | Score | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | North Babylon B | WIN | 445 - 115 | 20 | 5 | 10 | 2 | 18.67 |
| 2 | Pingry B | WIN | 420 - 180 | 20 | 4 | 9 | 0 | 20.77 |
| 3 | Leonia | WIN | 485 - 130 | 20 | 7 | 7 | 0 | 22.14 |
| 4 | BASIS Brooklyn A | LOSS | 275 - 330 | 20 | 2 | 6 | 3 | 25.00 |
| 5 | Spence A | WIN | 260 - 125 | 20 | 4 | 8 | 2 | 10.83 |
| 6 | Spence B | WIN | 315 - 115 | 20 | 2 | 9 | 3 | 19.09 |
| 7 | Pingry A | WIN | 580 - 70 | 20 | 6 | 11 | 2 | 22.94 |
| 8 | BASIS Brooklyn B | WIN | 410 - 135 | 20 | 7 | 5 | 5 | 23.33 |
| 9 | Like Up Shaun Post A | LOSS | 225 - 415 | 20 | 5 | 1 | 2 | 25.00 |
| 10 | Somers A | WIN | 390 - 170 | 20 | 2 | 10 | 4 | 23.33 |
| 11 | Somers A | WIN | 390 - 170 | 20 | 2 | 10 | 4 | 23.33 |
| Totals | 9 - 2 | 220 | 46 | 86 | 27 | 21.06 |
Highlighting Key:PrelimsPlayoffsFinals
Team Roster
| Player | TUH | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|
| Dudley Qiu | 220 | 20 | 38 | 12 | 56.36 |
| Blake Feinstein | 220 | 15 | 23 | 7 | 38.18 |
| Noah Goldstein | 220 | 11 | 25 | 8 | 34.09 |