Mepham B
School/Organization: Mepham
Date: 2023-02-04
| Round | Opponent | Result | Score | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Woodland | LOSS | 95 - 570 | 20 | 0 | 4 | 1 | 15.00 |
| 2 | Kings Park F | WIN | 230 - 75 | 20 | 0 | 10 | 0 | 13.00 |
| 3 | Harry B. Thompson | WIN | 270 - 100 | 20 | 4 | 7 | 0 | 12.73 |
| 4 | North Babylon | LOSS | 120 - 415 | 20 | 0 | 4 | 0 | 20.00 |
| 5 | "Eugene Onegin" C | LOSS | 70 - 540 | 20 | 0 | 3 | 0 | 13.33 |
| 6 | Mountain Lakes B | LOSS | 165 - 235 | 20 | 4 | 2 | 1 | 15.00 |
| 7 | Kellenberg B | LOSS | 140 - 255 | 20 | 1 | 6 | 1 | 10.00 |
| 8 | Mt. Sinai | LOSS | 185 - 195 | 20 | 1 | 6 | 0 | 15.71 |
| 9 | Sayville A | WIN | 245 - 75 | 20 | 1 | 10 | 0 | 11.82 |
| 10 | South Side A | WIN | 240 - 90 | 20 | 2 | 8 | 0 | 13.00 |
| 11 | Port Jefferson | LOSS | 80 - 395 | 20 | 0 | 4 | 0 | 10.00 |
| Totals | 4 - 7 | 220 | 13 | 64 | 3 | 13.25 |
Highlighting Key:PrelimsConsolation
Team Roster
| Player | TUH | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|
| Jonathan Bakay | 220 | 10 | 44 | 3 | 52.27 |
| Sam Nadler | 440 | 11 | 47 | 3 | 28.18 |
| Aaron Angel | 220 | 1 | 3 | 0 | 4.09 |
| Ty Chang | 220 | 0 | 3 | 0 | 2.73 |