Mitten Cup II
Date: 2025-01-11
Tournament Status: COMPLETE
Team Statistics
Finals
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Catholic Central A | 11 - 0 | 6525 | 220 | 94 | 80 | 9 | 25.06 |
| 2 | Grosse Pointe South | 10 - 1 | 4925 | 220 | 79 | 74 | 24 | 20.39 |
Mackinac Bridge
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 4 | Detroit Catholic Central B | 9 - 1 | 3915 | 200 | 32 | 103 | 17 | 18.44 |
| 6 | Okemos | 6 - 4 | 3045 | 200 | 34 | 76 | 15 | 16.82 |
| 7 | Detroit Catholic Central D | 5 - 5 | 1935 | 200 | 18 | 63 | 19 | 13.95 |
| 10 | Alma A | 4 - 6 | 1365 | 200 | 7 | 56 | 14 | 12.22 |
| 11 | Roscommon A | 4 - 5 | 1175 | 180 | 9 | 50 | 16 | 10.51 |
Sleeping Bear Dunes
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 3 | Detroit Catholic Central C | 8 - 1 | 3665 | 180 | 32 | 93 | 11 | 18.48 |
| 5 | Traverse City Central A | 7 - 3 | 3670 | 200 | 35 | 87 | 9 | 19.02 |
| 8 | White Cloud | 4 - 6 | 1500 | 200 | 7 | 59 | 9 | 12.88 |
| 9 | Sandusky | 4 - 6 | 1460 | 200 | 10 | 54 | 12 | 12.97 |
| 12 | Mt Pleasant | 3 - 6 | 955 | 180 | 3 | 47 | 14 | 10.20 |
Lost Peninsula
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 13 | Deckerville | 8 - 2 | 1690 | 200 | 6 | 71 | 12 | 12.34 |
| 14 | Alpena | 6 - 4 | 1895 | 200 | 12 | 74 | 17 | 12.33 |
| 15 | Traverse City Central B | 3 - 7 | 945 | 200 | 7 | 43 | 16 | 9.80 |
| 16 | Alma B | 3 - 7 | 940 | 200 | 7 | 46 | 11 | 8.11 |
| 17 | Sacred Heart | 2 - 7 | 770 | 180 | 3 | 44 | 21 | 8.30 |
| 18 | Three Rivers A | 2 - 8 | 1235 | 200 | 5 | 55 | 10 | 11.00 |
Fairlane
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 19 | Armada | 5 - 4 | 1330 | 180 | 12 | 53 | 14 | 10.62 |
| 20 | Gladwin | 4 - 5 | 1080 | 180 | 7 | 46 | 11 | 10.75 |
| 21 | Three Rivers B | 2 - 7 | 535 | 181 | 3 | 35 | 6 | 4.47 |
| 22 | Brethren | 1 - 7 | 460 | 161 | 1 | 29 | 5 | 6.00 |
| 23 | Roscommon B | 0 - 9 | 340 | 180 | 5 | 17 | 1 | 4.55 |