Hudson County (NJ)
Players
| Player | Matches Played | TUH | Points | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|---|---|
| Max Brodsky | This player's first tournament results are still pending. | ||||||
| Sidharth Srivastava | This player's first tournament results are still pending. | ||||||
| Shashwat Tewari | This player's first tournament results are still pending. | ||||||
| Ranvith Adulla | This player's first tournament results are still pending. | ||||||
| Kevin Liu | This player's first tournament results are still pending. | ||||||
| Daniel D'Silva | 23 | 397 | 680 | 27 | 31 | 7 | 34.26 |
| Indus Boddu | This player's first tournament results are still pending. | ||||||
| Abhilash Bodala | This player's first tournament results are still pending. | ||||||
| Gordon Fan | This player's first tournament results are still pending. | ||||||
| Harry Fan | This player's first tournament results are still pending. | ||||||
| Rohan Arni | 22 | 360 | 730 | 38 | 23 | 14 | 40.56 |
| Ryan Leverock | 34 | 597 | 2110 | 104 | 65 | 20 | 70.69 |
| Vinil Polepalli | This player's first tournament results are still pending. | ||||||
| Arian Aruandi | This player's first tournament results are still pending. | ||||||
| Henry Cantor | This player's first tournament results are still pending. | ||||||
| Emily Kim | This player's first tournament results are still pending. | ||||||
| Maya Bhash | 22 | 363 | 840 | 19 | 61 | 11 | 46.28 |
| Saketh Satti | 34 | 539 | 860 | 44 | 32 | 24 | 31.91 |
| Abhijit Nair | 23 | 318 | 570 | 22 | 28 | 8 | 35.85 |
| Mason Zamkotowicz | 32 | 497 | 1685 | 70 | 83 | 39 | 67.81 |
| Gabriella Dimiceli | 31 | 473 | 140 | 2 | 11 | 0 | 5.92 |
| Aaron D'Souza | 19 | 320 | 455 | 4 | 41 | 3 | 28.44 |
| Brenden D'Souza | 19 | 340 | 515 | 6 | 43 | 1 | 30.29 |
| Siddharth Shankar | 20 | 304 | 55 | 1 | 5 | 2 | 3.62 |
| Krishna Kouuri | 11 | 167 | 410 | 10 | 32 | 12 | 49.10 |
| Sam Thakker | 21 | 335 | 320 | 4 | 31 | 10 | 19.10 |
| Aaron Okon | 10 | 170 | 165 | 1 | 17 | 4 | 19.41 |
| Daniel Lutz | 10 | 150 | 35 | 0 | 5 | 3 | 4.67 |
| Moksham Nandecha | 10 | 130 | 10 | 0 | 1 | 0 | 1.54 |
| Kenzie Mander | 10 | 170 | 35 | 0 | 4 | 1 | 4.12 |
| Logan Abramson | 10 | 200 | 60 | 3 | 2 | 1 | 6.00 |
| Prohaan Nadipely | 10 | 200 | 110 | 1 | 10 | 1 | 11.00 |
| Mahati Kashyap | 10 | 200 | 65 | 1 | 5 | 0 | 6.50 |
| Brian Xu | 10 | 140 | 170 | 1 | 17 | 3 | 24.29 |
| Sriyan Yarlagadda | 10 | 140 | 135 | 2 | 11 | 1 | 19.29 |
| Newton Hu | 10 | 140 | 60 | 2 | 4 | 2 | 8.57 |
| Jack Pellegrini | 10 | 130 | 145 | 2 | 12 | 1 | 22.31 |
| Sean DeMeulemeester | 11 | 160 | 0 | 0 | 0 | 0 | 0.00 |
| Hans Weber | 11 | 130 | 35 | 1 | 2 | 0 | 5.38 |
| William Battista | 11 | 190 | 540 | 10 | 42 | 6 | 56.84 |
| Aarush Shah | 11 | 140 | 10 | 0 | 1 | 0 | 1.43 |
Results
| Tournament | Date | Team | Placement | Record | TUH | 15 | 10 | -5 | PPG | PPB |
|---|---|---|---|---|---|---|---|---|---|---|
| Garden Cup V: Shore Regional | 2025-11-22 | High Tech A | 1st | 11 - 0 | 220 | 117 | 48 | 44 | 527.73 | 22.97 |
| High Tech B | 3rd | 10 - 1 | 200 | 23 | 86 | 12 | 292.50 | 16.33 | ||
| High Tech C | 9th | 4 - 6 | 180 | 10 | 65 | 11 | 186.11 | 12.40 | ||
| High Tech E | 14th | 5 - 5 | 200 | 5 | 65 | 11 | 136.00 | 9.86 | ||
| High Tech D | 15th | 3 - 7 | 200 | 9 | 56 | 3 | 127.00 | 9.08 | ||
| Garden Cup IV: State Championships | 2025-02-15 | High Tech A | 2nd | 11 - 1 | 237 | 77 | 71 | 24 | 433.33 | 22.91 |
| High Tech B | 16th | 3 - 8 | 213 | 20 | 71 | 24 | 213.15 | 15.16 | ||
| Garden Cup IV: Shore Regional | 2024-11-16 | High Tech A | 1st | 11 - 0 | 220 | 89 | 81 | 29 | 535.45 | 22.88 |
| High Tech B | 3rd | 6 - 3 | 180 | 25 | 76 | 16 | 301.67 | 16.44 |