Organization Overview

Detroit Catholic Central High School
Oakland (MI)

Players
Player Matches Played TUH Points 15 10 -5 PPG
Nick Murray 22 440 1770 76 65 4 80.45
Jacob Barta 11 220 710 35 23 9 64.55
Ben Yancey 22 440 795 43 19 8 36.14
Chris Goolsby 22 440 980 30 54 2 44.55
Joe Harrison 19 380 980 34 52 10 51.58
Dylan Cregar 20 400 770 16 56 6 38.50
Christian Curtis 28 560 1240 50 53 8 44.29
Brady Shih 29 580 990 32 52 2 34.14
Lucas Jraiche 10 200 570 12 40 2 57.00
Dominic Apap 10 200 425 10 29 3 42.50
Ben Towne 10 200 355 11 20 2 35.50
Phil Calabrese 28 560 780 28 39 6 27.86
Jack Conners 10 200 415 6 33 1 41.50
Boston Meisner 10 200 165 3 12 0 16.50
Colin Maxworthy 28 560 655 9 56 8 23.39
Ryan Rochon 20 400 460 9 38 11 23.00
George Aljarbo 20 400 205 3 17 2 10.25
Saathvik Koneru 19 380 645 13 55 20 33.95
Tommy Koch 19 380 420 13 23 1 22.11
Andersen Melsner 18 360 820 31 36 1 45.56
Josh Tamas 10 200 205 4 17 5 20.50
Charlie Votruba 19 380 515 11 39 8 27.11
Jack Starrak 19 380 270 10 16 8 14.21
Austen Antonio 9 180 130 6 4 0 14.44

Results

Tournament Date Team Placement Record TUH 15 10 -5 PPG PPB
Mitten Cup III: Southeast 2025-12-14 Detroit Catholic Central A 1st 9 - 0 180 70 45 13 423.89 20.70
Detroit Catholic Central B 3rd 6 - 3 180 53 53 3 367.78 18.87
Detroit Catholic Central C 5th 5 - 4 180 25 59 15 266.67 17.98
Mitten Cup II 2025-01-11 Detroit Catholic Central A 1st 11 - 0 220 94 80 9 593.18 25.06
Detroit Catholic Central C 3rd 8 - 1 180 32 93 11 407.22 18.48
Detroit Catholic Central B 4th 9 - 1 200 32 103 17 391.50 18.44
Detroit Catholic Central D 7th 5 - 5 200 18 63 19 193.50 13.95
Mitten Cup I 2024-01-20 Detroit Catholic Central A 2nd 10 - 1 220 92 85 15 574.55 23.53
Detroit Catholic Central B 3rd 9 - 1 200 39 99 7 426.00 19.71
Detroit Catholic Central C 7th 7 - 3 200 26 85 11 318.00 17.97
Detroit Catholic Central D 19th 7 - 3 200 14 83 7 221.00 12.42