(NY)
Players
| Player | Matches Played | TUH | Points | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|---|---|
| Matthew Stancampiano | 10 | 200 | 395 | 7 | 32 | 6 | 39.50 |
| Gavin Russiello-Tous | 11 | 200 | 90 | 4 | 5 | 4 | 9.00 |
| David Peregosky | 41 | 820 | 2100 | 33 | 169 | 17 | 51.22 |
| Maxwell Manketa | 31 | 570 | 230 | 4 | 18 | 2 | 8.07 |
| Phebe Jiang | 10 | 200 | 10 | 0 | 1 | 0 | 1.00 |
| Deep Patel | 10 | 200 | 120 | 1 | 11 | 1 | 12.00 |
| Maxwell Manlsuta | 10 | 200 | 35 | 0 | 4 | 1 | 3.50 |
| Jean Garin | 41 | 760 | 280 | 3 | 32 | 17 | 7.37 |
| Daniel Han | 11 | 70 | 15 | 0 | 2 | 1 | 4.29 |
| Alex Fares | 10 | 200 | 285 | 7 | 22 | 8 | 28.50 |
| Alexander Fares | 20 | 380 | 1075 | 25 | 84 | 28 | 56.58 |
| Tabish Farrell | 10 | 200 | 150 | 4 | 11 | 4 | 15.00 |
| Airas Farrell | 10 | 200 | 215 | 9 | 15 | 14 | 21.50 |
| Youssef Elbahey | 10 | 60 | 0 | 0 | 0 | 0 | 0.00 |
| Matten Del Poeta | 10 | 80 | 40 | 2 | 1 | 0 | 10.00 |
| Holly Grieve | 10 | 200 | 335 | 6 | 28 | 7 | 33.50 |
| Paul Sheiffele | 10 | 200 | 40 | 2 | 2 | 2 | 4.00 |
| Aidan Perrotta | 10 | 200 | 170 | 1 | 17 | 3 | 17.00 |
Results
| Tournament | Date | Team | Placement | Record | TUH | 15 | 10 | -5 | PPG | PPB |
|---|---|---|---|---|---|---|---|---|---|---|
| Island Cup VI: February | 2025-02-01 | Mount Sinai A | 8th | 6 - 4 | 200 | 33 | 66 | 30 | 306.50 | 20.81 |
| Mount Sinai B | 17th | 2 - 8 | 200 | 9 | 47 | 12 | 136.50 | 14.64 | ||
| Island Cup V: April | 2024-04-06 | Mount Sinai | 20th | 4 - 6 | 180 | 9 | 59 | 21 | 148.89 | 10.59 |
| Island Cup V: February | 2024-02-03 | Mount Sinai | 21st | 5 - 5 | 200 | 19 | 69 | 13 | 244.00 | 17.39 |
| Island Cup IV: April | 2023-04-01 | Mount Sinai | 23rd | 7 - 3 | 200 | 11 | 74 | 15 | 183.00 | 11.76 |
| Island Cup IV: February | 2023-02-04 | Mt. Sinai | 25th | 5 - 6 | 220 | 16 | 74 | 15 | 197.73 | 14.11 |
| Island Cup III: May | 2022-05-14 | Mount Sinai | 17th | 4 - 6 | 200 | 11 | 65 | 9 | 173.00 | 12.63 |