Luke Lu (11)
School/Organization: Hopkins School
Team: Hopkins A
Date: 2021-10-23
| Round | Opponent | Result | TUH | 15 | 10 | -5 | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Hewlett A | WIN | 20 | 1 | 0 | 0 | 15 | 15.00 |
| 2 | North Babylon | WIN | 20 | 2 | 3 | 0 | 60 | 60.00 |
| 3 | Rockville Centre B | LOSS | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | Wheatley | WIN | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | Middlesex Middle B | WIN | 20 | 0 | 1 | 0 | 10 | 10.00 |
| 6 | Wilmington Charter A | LOSS | 20 | 0 | 1 | 0 | 10 | 10.00 |
| 7 | Hewlett B | WIN (OT) | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | Anto-Neg and Cleopatra A | LOSS | 20 | 0 | 1 | 2 | 0 | 0.00 |
| 9 | Staples | LOSS | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 10 | Mather B | LOSS | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 11 | North Babylon | WIN | 20 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 220 | 3 | 6 | 2 | 95 | 8.64 |
Highlighting Key:None