Joe Harrison
School/Organization: Detroit Catholic Central High School
Team: Detroit Catholic Central A
Date: 2025-12-14
| Round | Opponent | Result | TUH | 15 | 10 | -5 | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Okemos B | WIN | 20 | 3 | 0 | 1 | 40 | 40.00 |
| 2 | Okemos A | WIN | 20 | 0 | 0 | 1 | -5 | -5.00 |
| 3 | Greenhills | WIN | 20 | 3 | 1 | 2 | 45 | 45.00 |
| 4 | Detroit Catholic Central C | WIN | 20 | 1 | 2 | 0 | 35 | 35.00 |
| 5 | Detroit Catholic Central B | WIN | 20 | 2 | 1 | 1 | 35 | 35.00 |
| 6 | Detroit Country Day B | WIN | 20 | 3 | 1 | 1 | 50 | 50.00 |
| 7 | Bloomfield Hills | WIN | 20 | 3 | 5 | 0 | 95 | 95.00 |
| 8 | Detroit Country Day A | WIN | 20 | 2 | 1 | 0 | 40 | 40.00 |
| 9 | Peck | WIN | 20 | 4 | 2 | 0 | 80 | 80.00 |
| Totals | 180 | 21 | 13 | 6 | 415 | 46.11 |
Highlighting Key:Round robin