Faisal Jaber
School/Organization: Monroe Township High School
Team: Monroe Township A
Date: 2025-11-22
| Round | Opponent | Result | TUH | 15 | 10 | -5 | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | FORFEIT | WIN (F) | 0 | 0 | 0 | 0 | N/A | N/A |
| 2 | Biotech A | LOSS | 20 | 1 | 2 | 2 | 25 | 25.00 |
| 3 | WWPN B | LOSS | 20 | 0 | 4 | 1 | 35 | 35.00 |
| 4 | High Tech C | WIN | 20 | 2 | 6 | 2 | 80 | 80.00 |
| 5 | Ocean Township C | WIN | 20 | 0 | 14 | 0 | 140 | 140.00 |
| 6 | High Tech A | LOSS | 20 | 1 | 0 | 0 | 15 | 15.00 |
| 7 | WWPN A | LOSS | 20 | 1 | 4 | 1 | 50 | 50.00 |
| 8 | Biotech C | WIN | 20 | 3 | 6 | 0 | 105 | 105.00 |
| 9 | High Tech C | WIN | 20 | 1 | 5 | 0 | 65 | 65.00 |
| 10 | Ocean Township A | WIN | 20 | 0 | 3 | 0 | 30 | 30.00 |
| Totals | 180 | 9 | 44 | 6 | 545 | 60.56 |
Highlighting Key:PrelimsPlayoffs