Karthik Ailawadi
School/Organization: Greenhills School
Team: Greenhills
Date: 2025-12-14
| Round | Opponent | Result | TUH | 15 | 10 | -5 | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Catholic Central C | WIN | 10 | 0 | 1 | 0 | 10 | 20.00 |
| 2 | Detroit Catholic Central B | WIN | 10 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | Detroit Catholic Central A | LOSS | 10 | 1 | 0 | 0 | 15 | 30.00 |
| 4 | Bloomfield Hills | WIN | 20 | 0 | 1 | 0 | 10 | 10.00 |
| 5 | Detroit Country Day A | WIN | 10 | 0 | 1 | 0 | 10 | 20.00 |
| 6 | Peck | WIN | 10 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | Okemos B | LOSS | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | Okemos A | LOSS | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Detroit Country Day B | WIN | 10 | 1 | 0 | 0 | 15 | 30.00 |
| Totals | 100 | 2 | 3 | 0 | 60 | 12.00 |
Highlighting Key:Round robin