Phil Calabrese
School/Organization: Detroit Catholic Central High School
Team: Detroit Catholic Central A
Date: 2025-12-14
| Round | Opponent | Result | TUH | 15 | 10 | -5 | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Okemos B | WIN | 20 | 1 | 0 | 0 | 15 | 15.00 |
| 2 | Okemos A | WIN | 20 | 1 | 1 | 0 | 25 | 25.00 |
| 3 | Greenhills | WIN | 20 | 2 | 0 | 0 | 30 | 30.00 |
| 4 | Detroit Catholic Central C | WIN | 20 | 3 | 0 | 0 | 45 | 45.00 |
| 5 | Detroit Catholic Central B | WIN | 20 | 2 | 0 | 0 | 30 | 30.00 |
| 6 | Detroit Country Day B | WIN | 20 | 1 | 1 | 1 | 20 | 20.00 |
| 7 | Bloomfield Hills | WIN | 20 | 1 | 1 | 0 | 25 | 25.00 |
| 8 | Detroit Country Day A | WIN | 20 | 1 | 1 | 0 | 25 | 25.00 |
| 9 | Peck | WIN | 20 | 1 | 1 | 0 | 25 | 25.00 |
| Totals | 180 | 13 | 5 | 1 | 240 | 26.67 |
Highlighting Key:Round robin