Andrew Zheng
School/Organization: Detroit Country Day School
Team: Detroit Country Day A
Date: 2025-12-14
| Round | Opponent | Result | TUH | 15 | 10 | -5 | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Country Day B | WIN | 20 | 5 | 7 | 1 | 140 | 140.00 |
| 2 | Peck | WIN | 20 | 1 | 10 | 2 | 105 | 105.00 |
| 3 | Okemos B | WIN | 20 | 1 | 8 | 1 | 90 | 90.00 |
| 4 | Okemos A | LOSS | 20 | 4 | 2 | 0 | 80 | 80.00 |
| 5 | Greenhills | LOSS | 20 | 3 | 2 | 2 | 55 | 55.00 |
| 6 | Detroit Catholic Central C | LOSS | 20 | 3 | 4 | 3 | 70 | 70.00 |
| 7 | Detroit Catholic Central B | LOSS | 20 | 3 | 2 | 1 | 60 | 60.00 |
| 8 | Detroit Catholic Central A | LOSS | 20 | 5 | 2 | 1 | 90 | 90.00 |
| 9 | Bloomfield Hills | WIN | 20 | 4 | 5 | 3 | 95 | 95.00 |
| Totals | 180 | 29 | 42 | 14 | 785 | 87.22 |
Highlighting Key:Round robin