Mansfield B
School/Organization: Mansfield High School
Date: 2025-01-04
| Round | Opponent | Result | Score | TUH | P | T | N | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Westwood A | LOSS | 75 - 610 | 20 | 1 | 2 | 0 | 13.33 |
| 2 | Sharon | LOSS | 115 - 185 | 20 | 2 | 5 | 3 | 7.14 |
| 3 | Plymouth | LOSS | 165 - 350 | 20 | 2 | 5 | 1 | 12.86 |
| 4 | Lexington C | WIN | 245 - 185 | 20 | 1 | 11 | 2 | 10.83 |
| 5 | Hopkinton | LOSS | 185 - 245 | 20 | 1 | 6 | 0 | 15.71 |
| 6 | North Quincy | WIN | 210 - 95 | 20 | 1 | 9 | 1 | 11.00 |
| 7 | Lexington B | LOSS | 150 - 245 | 20 | 0 | 6 | 0 | 15.00 |
| 8 | Belmont C | WIN | 215 - 110 | 20 | 2 | 8 | 1 | 11.00 |
| 9 | Frontier Regional School | WIN | 245 - 190 | 20 | 2 | 8 | 1 | 14.00 |
| 10 | Lexington C | LOSS | 100 - 260 | 20 | 0 | 5 | 2 | 12.00 |
| Totals | 4 - 6 | 200 | 12 | 65 | 11 | 12.08 |
Highlighting Key:PrelimsPlayoffs
Team Roster
| Player | TUH | P | T | N | PPG |
|---|---|---|---|---|---|
| Shreyas Kandala | 200 | 3 | 22 | 4 | 24.50 |
| Pratyush Tekumalla | 200 | 2 | 20 | 6 | 20.00 |
| Sankar Babu | 200 | 3 | 14 | 1 | 18.00 |
| Owen Adams | 200 | 4 | 9 | 0 | 15.00 |