Eastchester
School/Organization: Eastchester Senior High School
Date: 2025-02-15
| Round | Opponent | Result | Score | TUH | P | T | N | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan Dayton B | WIN | 490 - 35 | 20 | 5 | 10 | 3 | 22.00 |
| 3 | Greens Farms Academy | WIN | 540 - 0 | 18 | 5 | 11 | 1 | 22.50 |
| 4 | Montgomery B | WIN | 545 - 65 | 20 | 12 | 4 | 1 | 20.63 |
| 5 | Leonia | WIN | 355 - 145 | 17 | 6 | 5 | 1 | 20.00 |
| 6 | Livingston C | WIN | 310 - 290 | 19 | 5 | 4 | 3 | 23.33 |
| 7 | High Tech B | WIN | 495 - 150 | 20 | 9 | 5 | 0 | 22.14 |
| 8 | Peddie A | WIN | 515 - 170 | 20 | 7 | 7 | 0 | 24.29 |
| 9 | Livingston A | WIN | 375 - 300 | 20 | 6 | 4 | 1 | 25.00 |
| 10 | Livingston B | LOSS | 240 - 405 | 20 | 5 | 3 | 1 | 17.50 |
| 11 | Livingston C | LOSS | 295 - 325 | 20 | 1 | 8 | 2 | 23.33 |
| Totals | 8 - 2 | 194 | 61 | 61 | 13 | 22.13 |
Highlighting Key:PrelimsPlayoffsSuperplayoffs
Team Roster
| Player | TUH | P | T | N | PPG |
|---|---|---|---|---|---|
| Maximilian Lin | 194 | 61 | 54 | 13 | 143.30 |
| Nomuun Undrakh | 194 | 0 | 7 | 0 | 7.22 |