Lexington B
School/Organization: Lexington High School
Date: 2025-03-15
| Round | Opponent | Result | Score | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Belmont C | WIN | 315 - 130 | 20 | 3 | 8 | 0 | 17.27 |
| 2 | Mansfield A | LOSS | 220 - 390 | 20 | 2 | 6 | 2 | 17.50 |
| 3 | Acton Boxborough B | WIN | 235 - 125 | 20 | 3 | 7 | 4 | 14.00 |
| 4 | Westwood A | LOSS | 85 - 490 | 20 | 3 | 0 | 2 | 16.67 |
| 5 | Mansfield B | WIN | 275 - 155 | 20 | 4 | 7 | 2 | 14.09 |
| 6 | Lexington A | LOSS | 160 - 480 | 20 | 3 | 3 | 1 | 15.00 |
| 7 | Westwood A | LOSS | 235 - 350 | 20 | 4 | 4 | 1 | 17.50 |
| 8 | BB&N | WIN | 355 - 170 | 20 | 2 | 10 | 1 | 19.17 |
| 9 | Mansfield A | LOSS | 240 - 310 | 20 | 3 | 5 | 3 | 20.00 |
| 10 | AMSA | WIN | 320 - 145 | 20 | 3 | 8 | 1 | 18.18 |
| Totals | 5 - 5 | 200 | 30 | 58 | 17 | 16.99 |
Highlighting Key:PrelimsPlayoffs
Team Roster
| Player | TUH | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|
| Jai Bhalla | 200 | 7 | 27 | 7 | 34.00 |
| Arnab Dasgupta | 200 | 14 | 7 | 7 | 24.50 |
| Vito Hsueh | 200 | 6 | 14 | 1 | 22.50 |
| Eric Zhang | 200 | 3 | 10 | 2 | 13.50 |