High Tech B
School/Organization: High Tech High School
Date: 2025-11-22
| Round | Opponent | Result | Score | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Biotech B | WIN | 275 - 110 | 20 | 3 | 6 | 2 | 20.00 |
| 2 | High Tech D | WIN | 355 - 60 | 20 | 2 | 10 | 1 | 19.17 |
| 3 | Point Pleasant Borough B | WIN | 295 - 55 | 20 | 2 | 9 | 1 | 16.36 |
| 4 | WWPN B | WIN | 300 - 160 | 20 | 3 | 9 | 1 | 14.17 |
| 5 | FORFEIT | WIN (F) | 0 | 0 | 0 | 0 | 0.00 | |
| 6 | WWPN B | WIN | 310 - 165 | 20 | 4 | 8 | 0 | 14.17 |
| 7 | Biotech B | WIN | 250 - 155 | 20 | 2 | 8 | 0 | 14.00 |
| 8 | Biotech A | LOSS | 230 - 240 | 20 | 2 | 8 | 2 | 13.00 |
| 9 | Biotech D | WIN | 345 - 25 | 20 | 1 | 12 | 2 | 16.92 |
| 10 | Allied Health A | WIN | 285 - 110 | 20 | 2 | 8 | 3 | 19.00 |
| 11 | WWPN A | WIN | 280 - 200 | 20 | 2 | 8 | 0 | 17.00 |
| Totals | 9 - 2 | 200 | 23 | 86 | 12 | 16.33 |
Highlighting Key:PrelimsPlayoffsFinals
Team Roster
| Player | TUH | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|
| William Battista | 190 | 10 | 42 | 6 | 56.84 |
| Maya Bhash | 190 | 12 | 35 | 6 | 52.63 |
| Gabriella Dimiceli | 150 | 0 | 6 | 0 | 8.00 |
| Hans Weber | 130 | 1 | 2 | 0 | 5.38 |
| Aarush Shah | 140 | 0 | 1 | 0 | 1.43 |