Team Statistics

Tournaments | Island Cup III: October | Anto-Neg and Cleopatra B

Anto-Neg and Cleopatra B
School/Organization: Livingston High School
Date: 2021-10-23
Round Opponent Result Score TUH 15 10 -5 PPB
1 Wilmington Charter A LOSS 75 - 505 20 1 2 2 16.67
2 Mather B LOSS 105 - 290 20 2 5 3 5.71
3 Hopkins B WIN 195 - 105 20 0 9 3 13.33
4 Hewlett C WIN 135 - 125 20 4 3 3 8.57
5 Staples LOSS 60 - 455 20 1 2 1 10.00
6 Stuyvesant WIN 265 - 160 20 3 8 2 13.64
7 Hewlett A LOSS 110 - 315 20 0 5 4 16.00
8 Middlesex Middle B LOSS 105 - 315 20 0 6 3 10.00
9 Rockville Centre A LOSS 105 - 235 20 0 6 3 10.00
10 WIlmington Charter B LOSS 150 - 250 20 0 6 2 16.67
Totals 3 - 7 200 11 52 26 11.90
Highlighting Key:None


Team Roster

Player TUH 15 10 -5 PPG
Nishna Makala (10) 200 4 27 19 23.50
Kevin Zhang (9) 200 3 17 6 18.50
Sophia Zheng (9) 200 4 8 1 13.50