Tournament Overview

Tournaments | Valley Cup II: January

Valley Cup II: January
Date: 2024-01-06
Tournament Status: COMPLETE


Team Statistics

PA

# Team Record Points TUH 15 10 -5 PPB
1 "The AeNEGid" A 10 - 1 5080 220 77 62 19 24.46
4 "Mather" A 8 - 1 4400 180 76 42 14 24.66
5 Stuyvesant 6 - 3 3320 180 49 48 17 22.58
8 Heritage MS A 7 - 3 3205 200 36 72 7 18.33
10 "skytochrome P450" 4 - 6 2525 200 39 47 10 17.67
12 Greens Farms 4 - 6 2245 200 23 61 26 16.90

PB

# Team Record Points TUH 15 10 -5 PPB
2 "The AeNEGid" B 10 - 2 4760 230 68 70 28 23.04
3 Eastchester 7 - 4 4085 210 55 60 18 23.91
6 "Olin Bose" 7 - 3 4065 200 65 57 16 21.31
7 "Mather" B 8 - 2 4130 200 60 64 20 21.69
9 Ridgewood 5 - 5 3550 200 55 54 15 20.73
11 JP Stevens 4 - 6 2520 201 42 47 24 17.30

PC

# Team Record Points TUH 15 10 -5 PPB
13 Scarsdale 7 - 3 3240 200 39 65 21 20.29
14 "The AeNEGid" C 5 - 4 2675 180 32 55 13 19.66
15 "The AeNEGid" D 5 - 5 2725 200 25 68 6 18.28
16 Bronx Science 4 - 5 1995 180 32 38 21 17.71
17 "Daniel Boone Academy" 4 - 6 2410 200 18 73 10 16.04
18 Somers 3 - 7 1895 201 15 60 12 15.07

PD

# Team Record Points TUH 15 10 -5 PPB
19 Heritage MS B 5 - 5 2570 200 28 74 18 14.71
20 WWPN 6 - 4 2225 200 16 79 23 13.79
21 Wilton 3 - 6 1985 180 24 51 5 15.20
22 King School 4 - 6 2350 200 25 60 27 17.76
23 Horace Mann 3 - 7 1965 200 21 54 26 16.53
24 BASIS-Brooklyn A 2 - 8 1325 200 4 56 11 12.67

PE

# Team Record Points TUH 15 10 -5 PPB
25 "The AeNEGid" E 4 - 5 1500 180 12 57 8 11.45
26 Heritage MS C 3 - 6 965 180 11 41 4 7.88
27 BASIS-Brooklyn B 2 - 7 900 180 7 39 9 9.78
28 Millennium Brooklyn 2 - 7 990 180 6 47 4 8.49
29 Bronx Bridges 0 - 9 180 180 0 13 2 4.62