Jeffrey Xu (11)
School/Organization: Livingston High School
Team: Anto-Neg and Cleopatra A
Date: 2021-10-23
| Round | Opponent | Result | TUH | 15 | 10 | -5 | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Hewlett D | WIN | 20 | 2 | 3 | 0 | 60 | 60.00 |
| 3 | Greens Farms | WIN | 20 | 4 | 1 | 1 | 65 | 65.00 |
| 4 | Kellenberg A | WIN | 20 | 1 | 3 | 0 | 45 | 45.00 |
| 5 | Stuyvesant | WIN | 20 | 4 | 1 | 0 | 70 | 70.00 |
| 6 | Staples | WIN | 20 | 1 | 0 | 0 | 15 | 15.00 |
| 7 | Wilmington Charter A | WIN | 20 | 2 | 2 | 3 | 35 | 35.00 |
| 8 | Hopkins A | WIN | 20 | 2 | 4 | 2 | 60 | 60.00 |
| 9 | Mather B | WIN | 20 | 2 | 4 | 0 | 70 | 70.00 |
| 10 | Hewlett B | WIN | 20 | 3 | 3 | 0 | 75 | 75.00 |
| 11 | Mather A | WIN | 20 | 3 | 2 | 2 | 55 | 55.00 |
| Totals | 200 | 24 | 23 | 8 | 550 | 55.00 |
Highlighting Key:None