Akshaya Shankar (10)
School/Organization: Livingston High School
Team: Anto-Neg and Cleopatra A
Date: 2021-10-23
| Round | Opponent | Result | TUH | 15 | 10 | -5 | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Hewlett D | WIN | 20 | 0 | 1 | 0 | 10 | 10.00 |
| 3 | Greens Farms | WIN | 20 | 0 | 2 | 0 | 20 | 20.00 |
| 4 | Kellenberg A | WIN | 20 | 1 | 0 | 0 | 15 | 15.00 |
| 5 | Stuyvesant | WIN | 20 | 0 | 2 | 0 | 20 | 20.00 |
| 6 | Staples | WIN | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | Wilmington Charter A | WIN | 20 | 0 | 1 | 0 | 10 | 10.00 |
| 8 | Hopkins A | WIN | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | Mather B | WIN | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 10 | Hewlett B | WIN | 20 | 1 | 0 | 0 | 15 | 15.00 |
| 11 | Mather A | WIN | 20 | 0 | 2 | 0 | 20 | 20.00 |
| Totals | 200 | 2 | 8 | 0 | 110 | 11.00 |
Highlighting Key:None