Brian Xu
School/Organization: High Tech High School
Team: High Tech C
Date: 2025-11-22
| Round | Opponent | Result | TUH | 15 | 10 | -5 | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Ocean Township C | WIN | 20 | 0 | 3 | 0 | 30 | 30.00 |
| 2 | Point Pleasant Borough B | WIN | 20 | 0 | 5 | 1 | 45 | 45.00 |
| 3 | FORFEIT | WIN (F) | 0 | 0 | 0 | 0 | N/A | N/A |
| 4 | Monroe Township A | LOSS | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Biotech A | LOSS | 20 | 0 | 1 | 1 | 5 | 5.00 |
| 6 | WWPN A | LOSS | 20 | 1 | 2 | 0 | 35 | 35.00 |
| 7 | Biotech C | WIN | 20 | 0 | 2 | 0 | 20 | 20.00 |
| 8 | Ocean Township A | LOSS | 10 | 0 | 1 | 0 | 10 | 20.00 |
| 9 | Monroe Township A | LOSS | 10 | 0 | 1 | 1 | 5 | 10.00 |
| 10 | High Tech A | LOSS | 20 | 0 | 2 | 0 | 20 | 20.00 |
| Totals | 140 | 1 | 17 | 3 | 170 | 24.29 |
Highlighting Key:PrelimsPlayoffs