Detroit Country Day A
School/Organization: Detroit Country Day School
Date: 2025-12-14
| Round | Opponent | Result | Score | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Country Day B | WIN | 380 - 105 | 20 | 5 | 9 | 1 | 15.71 |
| 2 | Peck | WIN | 315 - 25 | 20 | 1 | 12 | 2 | 14.62 |
| 3 | Okemos B | WIN | 285 - 220 | 20 | 2 | 8 | 1 | 18.00 |
| 4 | Okemos A | LOSS | 230 - 515 | 20 | 4 | 3 | 0 | 20.00 |
| 5 | Greenhills | LOSS | 175 - 245 | 20 | 4 | 4 | 3 | 11.25 |
| 6 | Detroit Catholic Central C | LOSS | 180 - 315 | 20 | 3 | 5 | 3 | 12.50 |
| 7 | Detroit Catholic Central B | LOSS | 215 - 385 | 20 | 4 | 3 | 1 | 18.57 |
| 8 | Detroit Catholic Central A | LOSS | 260 - 430 | 20 | 5 | 3 | 1 | 20.00 |
| 9 | Bloomfield Hills | WIN | 300 - 170 | 20 | 5 | 6 | 3 | 16.36 |
| Totals | 4 - 5 | 180 | 33 | 53 | 15 | 16.16 |
Highlighting Key:Round robin
Team Roster
| Player | TUH | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|
| Andrew Zheng | 180 | 29 | 42 | 14 | 87.22 |
| Nicholas Giska | 180 | 4 | 8 | 0 | 15.56 |
| Kevin Ye | 180 | 0 | 3 | 1 | 2.78 |