Krishna Kouuri
School/Organization: High Tech High School
Team: High Tech B
Date: 2025-02-15
| Round | Opponent | Result | TUH | 15 | 10 | -5 | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Hastings A | LOSS | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Point Pleasant A | WIN | 20 | 1 | 8 | 1 | 90 | 90.00 |
| 3 | Sayreville B | WIN | 20 | 1 | 11 | 0 | 125 | 125.00 |
| 4 | Livingston A | LOSS | 10 | 1 | 0 | 1 | 10 | 20.00 |
| 5 | Ridgewood B | WIN | 18 | 1 | 4 | 0 | 55 | 61.11 |
| 6 | Peddie A | LOSS | 19 | 2 | 2 | 3 | 35 | 36.84 |
| 7 | Eastchester | LOSS | 20 | 3 | 2 | 1 | 60 | 60.00 |
| 8 | Livingston C | LOSS | 20 | 1 | 2 | 2 | 25 | 25.00 |
| 9 | Ranney | LOSS | 10 | 0 | 0 | 1 | -5 | -10.00 |
| 10 | Montgomery B | LOSS | 20 | 0 | 1 | 3 | -5 | -5.00 |
| 11 | Tenafly | LOSS | 10 | 0 | 2 | 0 | 20 | 40.00 |
| Totals | 167 | 10 | 32 | 12 | 410 | 49.10 |
Highlighting Key:PrelimsPlayoffsSuperplayoffs