Garden Cup IV: State Championships
Date: 2025-02-15
Tournament Status: COMPLETE
Team Statistics
Beginnings
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Livingston A | 12 - 1 | 6400 | 247 | 115 | 58 | 35 | 24.68 |
| 3 | Livingston C | 9 - 3 | 4595 | 226 | 74 | 68 | 19 | 20.42 |
| 5 | Eastchester | 8 - 2 | 4160 | 194 | 61 | 61 | 13 | 22.13 |
| 6 | Livingston B | 7 - 4 | 3935 | 219 | 62 | 62 | 15 | 19.84 |
Hero Heroine
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 2 | High Tech A | 11 - 1 | 5135 | 237 | 77 | 71 | 24 | 22.91 |
| 4 | East Brunswick A | 10 - 1 | 4975 | 220 | 76 | 73 | 19 | 21.48 |
| 7 | Hastings A | 6 - 5 | 2980 | 213 | 35 | 68 | 15 | 17.96 |
| 8 | Seton Hall Prep A | 6 - 5 | 2695 | 215 | 39 | 57 | 24 | 17.29 |
Thunder
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 9 | Darien | 9 - 2 | 4310 | 217 | 54 | 76 | 20 | 21.85 |
| 10 | Ridgewood A | 7 - 4 | 3660 | 213 | 45 | 71 | 25 | 20.69 |
| 11 | Princeton | 6 - 5 | 2950 | 219 | 34 | 70 | 16 | 17.50 |
| 12 | Peddie A | 4 - 7 | 2570 | 215 | 28 | 63 | 14 | 17.47 |
Just You and Me
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 13 | Tenafly | 8 - 3 | 2810 | 219 | 29 | 75 | 13 | 16.25 |
| 14 | Ranney | 6 - 5 | 3020 | 216 | 25 | 86 | 11 | 16.58 |
| 15 | Montgomery B | 3 - 7 | 1585 | 199 | 19 | 50 | 24 | 13.33 |
| 16 | High Tech B | 3 - 8 | 2270 | 213 | 20 | 71 | 24 | 15.16 |
Pancake
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 17 | Heritage A | 8 - 3 | 3055 | 214 | 31 | 88 | 22 | 15.29 |
| 18 | Ridgewood B | 7 - 4 | 2095 | 215 | 14 | 80 | 19 | 12.55 |
| 19 | Montgomery A | 6 - 5 | 2265 | 194 | 15 | 71 | 20 | 16.63 |
| 20 | River Dell | 6 - 5 | 2365 | 216 | 31 | 65 | 22 | 14.17 |
| 21 | Bridgewater-Raritan | 6 - 5 | 2195 | 213 | 17 | 83 | 14 | 11.80 |
| 22 | Leonia | 3 - 7 | 1645 | 190 | 16 | 54 | 23 | 14.00 |
Tortellini
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 23 | West Windsor Plainsboro North A | 7 - 4 | 3195 | 204 | 38 | 79 | 29 | 16.92 |
| 24 | Livingston D | 5 - 6 | 2350 | 192 | 32 | 58 | 14 | 15.11 |
| 25 | Heritage B | 5 - 6 | 1815 | 208 | 13 | 72 | 10 | 11.18 |
| 26 | West Windsor Plainsboro North B | 4 - 7 | 2010 | 206 | 20 | 56 | 20 | 16.45 |
| 27 | Edison A | 4 - 7 | 2295 | 207 | 12 | 80 | 15 | 15.11 |
| 28 | Greens Farms Academy | 2 - 8 | 1510 | 181 | 16 | 52 | 27 | 13.01 |
Wisconsin
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 29 | Millburn A | 6 - 5 | 2270 | 204 | 14 | 77 | 6 | 14.51 |
| 30 | Seton Hall Prep B | 6 - 5 | 1555 | 201 | 13 | 58 | 30 | 13.10 |
| 31 | Jonathan Dayton A | 5 - 6 | 1660 | 199 | 16 | 60 | 24 | 12.37 |
| 32 | East Brunswick C | 4 - 7 | 1010 | 191 | 7 | 49 | 17 | 8.93 |
| 33 | Heritage C | 2 - 9 | 995 | 196 | 11 | 46 | 10 | 7.37 |
| 34 | Sayreville B | 2 - 9 | 855 | 206 | 6 | 39 | 11 | 9.56 |
Gumdrop
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 35 | Bloomfield A | 6 - 5 | 2135 | 205 | 13 | 82 | 14 | 12.53 |
| 36 | Peddie B | 4 - 7 | 1430 | 189 | 9 | 56 | 23 | 13.08 |
| 37 | East Brunswick B | 3 - 8 | 1915 | 206 | 12 | 71 | 17 | 13.37 |
| 38 | Sayreville A | 2 - 9 | 740 | 209 | 4 | 44 | 22 | 7.29 |
| 39 | Jonathan Dayton B | 1 - 9 | 625 | 185 | 2 | 35 | 11 | 8.11 |
| 40 | Point Pleasant A | 0 - 11 | 635 | 211 | 4 | 34 | 3 | 6.58 |
Newark
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 17 | Wallkill Valley | 3 - 2 | 1080 | 100 | 14 | 31 | 6 | 13.11 |