Middlesex County (NJ)
Players
| Player | Matches Played | TUH | Points | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|---|---|
| Eshan Pant | 51 | 1021 | 3995 | 164 | 175 | 43 | 78.26 |
| Edward Simon Cruz | 30 | 581 | 1075 | 35 | 66 | 22 | 37.01 |
| Wayne Zhen | 59 | 1100 | 840 | 15 | 73 | 23 | 15.27 |
| Aldric Benalan | 21 | 400 | 865 | 39 | 35 | 14 | 43.25 |
| Shriya Bhattacharya | 10 | 120 | 30 | 1 | 2 | 1 | 5.00 |
| Jonathan Tong | 10 | 201 | 160 | 4 | 10 | 0 | 15.92 |
| Rohan Ramaswamy | 10 | 200 | 255 | 6 | 22 | 11 | 25.50 |
| Amber Lu | 20 | 400 | 555 | 11 | 43 | 8 | 27.75 |
| Deepak Menon | 10 | 200 | 210 | 2 | 24 | 12 | 21.00 |
| Roshan Nankani | 32 | 626 | 1370 | 30 | 105 | 26 | 43.77 |
| Parker Woo | 22 | 424 | 645 | 26 | 32 | 13 | 30.42 |
| Aloha Das | 20 | 400 | 275 | 14 | 14 | 15 | 13.75 |
| Lokesh Kolisetty | 20 | 400 | 25 | 0 | 4 | 3 | 1.25 |
| Ayaan Zahid | 10 | 200 | 35 | 1 | 2 | 0 | 3.50 |
| Aleesha Ilahi | 40 | 784 | 1055 | 21 | 87 | 26 | 26.91 |
| Vedant Gadlikar | 10 | 200 | 330 | 6 | 28 | 8 | 33.00 |
| Daniel Sepulveda | 21 | 404 | 560 | 22 | 34 | 22 | 27.72 |
| Nathan Kang | 10 | 200 | 150 | 4 | 11 | 4 | 15.00 |
| Sydney Kang | 32 | 624 | 1570 | 41 | 109 | 27 | 50.32 |
| Taran Singh | 11 | 206 | 95 | 3 | 6 | 2 | 9.22 |
| Madhav Nair | 11 | 206 | 85 | 3 | 6 | 4 | 8.25 |
| Emir Kandas | 11 | 206 | 245 | 7 | 18 | 8 | 23.79 |
| Benjamin Tai | 11 | 180 | 70 | 1 | 6 | 1 | 7.78 |
| Nimish Khairmar | 11 | 160 | 70 | 0 | 7 | 0 | 8.75 |
| Josh Fermo | 11 | 170 | 70 | 2 | 4 | 0 | 8.24 |
| Rakshith Sathiamoorthy | 11 | 150 | 5 | 0 | 1 | 1 | 0.67 |
| Anya Mahakud | 10 | 200 | 0 | 0 | 0 | 0 | 0.00 |
| Suhaan Jain | 10 | 200 | 10 | 0 | 1 | 0 | 1.00 |
| Rivan Agarwal | 10 | 200 | 50 | 2 | 3 | 2 | 5.00 |
Results
| Tournament | Date | Team | Placement | Record | TUH | 15 | 10 | -5 | PPG | PPB |
|---|---|---|---|---|---|---|---|---|---|---|
| Garden Cup V: Shore Regional | 2025-11-22 | WWPN A | 4th | 9 - 2 | 220 | 23 | 97 | 19 | 267.27 | 14.33 |
| WWPN B | 5th | 7 - 3 | 200 | 25 | 81 | 21 | 252.00 | 13.58 | ||
| Garden Cup IV: State Championships | 2025-02-15 | West Windsor Plainsboro North A | 23rd | 7 - 4 | 204 | 38 | 79 | 29 | 313.24 | 16.92 |
| West Windsor Plainsboro North B | 26th | 4 - 7 | 206 | 20 | 56 | 20 | 195.15 | 16.45 | ||
| Garden Cup IV: Northern Regional | 2024-12-14 | WWPN A | 11th | 6 - 4 | 200 | 37 | 51 | 30 | 249.50 | 17.95 |
| Valley Cup II: January | 2024-01-06 | WWPN | 20th | 6 - 4 | 200 | 16 | 79 | 23 | 222.50 | 13.79 |
| Garden Cup III | 2023-12-16 | WWPN | 47th | 4 - 5 | 180 | 6 | 54 | 14 | 127.78 | 9.83 |
| Island Cup IV: April | 2023-04-01 | "WW-P Phoenix" | 2nd | 10 - 1 | 220 | 72 | 69 | 24 | 412.73 | 20.50 |
| Island Cup IV: February | 2023-02-04 | "WW-P Phoenix" | 10th | 7 - 3 | 200 | 57 | 49 | 26 | 325.50 | 19.25 |
| Valley Cup I | 2023-01-07 | WW-P Phoenix A | 6th | 8 - 2 | 200 | 63 | 58 | 24 | 422.50 | 23.31 |
| WW-P Phoenix B | 30th | 2 - 8 | 200 | 13 | 46 | 10 | 149.50 | 15.08 | ||
| Garden Cup II | 2022-12-10 | "WWP-Phoenix" | 4th | 9 - 1 | 200 | 49 | 70 | 19 | 357.00 | 18.74 |
| Garden Cup I | 2022-05-21 | West Windsor-Plainsboro North A | 3rd | 7 - 3 | 201 | 30 | 75 | 10 | 300.50 | 17.98 |
| West Windsor-Plainsboro North B | 12th | 4 - 6 | 200 | 11 | 64 | 27 | 160.00 | 12.40 |