Tournament Overview

Tournaments | Keystone Cup I

Keystone Cup I
Date: 2024-02-10
Tournament Status: COMPLETE


Team Statistics

First Place Game

# Team Record Points TUH 15 10 -5 PPB
1 Poolesville A 9 - 0 3800 180 56 66 18 19.59
2 Germantown Friends A 9 - 1 3250 200 39 73 23 18.30

Third Place Game

# Team Record Points TUH 15 10 -5 PPB
3 Mountain Lakes A 9 - 1 4080 200 50 84 24 19.48
4 Elizabethtown 8 - 2 3060 200 27 81 33 18.61

Carnegie

# Team Record Points TUH 15 10 -5 PPB
5 Wilmington Charter A 9 - 1 4280 200 65 70 23 20.15
6 Cedar Crest A 7 - 3 3375 200 28 88 23 18.88
7 Wilmington Charter B 7 - 3 2600 200 20 85 22 14.86
8 Whitehall A 6 - 4 2605 200 20 81 11 15.35

Allegheny

# Team Record Points TUH 15 10 -5 PPB
9 Moravian Academy A 9 - 1 3680 200 41 86 25 18.35
11 Episcopal Academy A 7 - 3 2615 200 21 79 18 16.00
13 Annville-Cleona A 5 - 4 1505 180 14 56 31 12.71
16 Daniel Boone 5 - 5 1895 200 18 71 21 11.46

Keystone

# Team Record Points TUH 15 10 -5 PPB
10 Northwestern Lehigh A 8 - 2 2760 200 19 94 13 14.16
12 Pine Grove A 6 - 4 1710 200 10 70 16 11.75
14 Carlisle 5 - 5 1525 200 12 65 27 10.78
15 Penn Manor 4 - 6 2165 200 10 80 13 14.22

Wrights Ferry

# Team Record Points TUH 15 10 -5 PPB
20 Germantown Friends B 7 - 3 2680 200 24 88 20 13.75
21 Stone 6 - 4 1885 200 17 69 18 11.98
26 Parkland A 6 - 4 2260 180 19 68 25 16.32
32 Montgomery A 2 - 8 1145 200 8 47 7 10.73

John Harris

# Team Record Points TUH 15 10 -5 PPB
17 Emmaus A 9 - 1 2635 160 9 87 22 18.13
22 Berwick A 5 - 5 2080 180 21 71 25 12.83
24 Hatboro-Horsham A 4 - 6 1530 200 12 55 18 13.28
29 Cedar Crest B 4 - 6 1685 201 11 65 16 12.67

George N. Wade

# Team Record Points TUH 15 10 -5 PPB
18 Wissahickon A 8 - 2 2545 200 23 78 18 14.95
23 Berwick B 5 - 5 1680 200 15 64 11 11.01
25 Danville A 4 - 6 1300 200 6 53 4 11.86
27 Saucon Valley A 4 - 6 2030 200 16 75 18 12.42

Clarks Ferry

# Team Record Points TUH 15 10 -5 PPB
20 Delaware Valley A 6 - 3 1535 180 15 58 20 11.37
28 Mountain Lakes B 4 - 6 1805 200 15 64 14 12.78
30 Wallenpaupack A 4 - 6 1365 200 13 63 28 8.95
31 Weatherly A 3 - 7 980 200 4 45 18 11.43

Commodore Barry

# Team Record Points TUH 15 10 -5 PPB
33 Camp Hill 6 - 3 1290 180 4 61 10 10.31
34 Parkland B 5 - 3 1150 160 4 58 14 9.35
35 Berwick C 4 - 5 1260 180 3 59 7 10.65
36 Emmaus B 3 - 6 1180 180 7 51 11 10.69
37 Wallenpaupack B 1 - 9 675 200 4 41 19 6.67
37 Conrad Weiser B 3 - 7 885 200 4 48 11 7.69

Walt Whitman

# Team Record Points TUH 15 10 -5 PPB
39 Saucon Valley C 6 - 4 1365 180 3 64 16 11.34
40 Elco 5 - 5 1060 160 9 47 13 9.29
41 Crestwood 4 - 6 1260 160 5 54 11 11.86
42 Delaware Valley B 3 - 7 1430 201 10 62 20 10.56
43 Palisades 2 - 8 725 120 5 28 8 12.42
43 Conrad Weiser A 1 - 8 580 160 4 31 14 8.00

Benjamin Franklin

# Team Record Points TUH 15 10 -5 PPB
45 Saucon Valley B 5 - 5 1310 200 4 66 18 9.71
46 West Scranton B 0 - 7 145 140 0 9 2 7.22
46 Moravian Academy B 3 - 6 1075 180 3 51 2 9.81
47 Pine Grove C 2 - 8 535 200 7 32 18 5.13
48 West Scranton A 1 - 7 360 160 1 24 9 6.00

Betsy Ross

# Team Record Points TUH 15 10 -5 PPB
50 Pine Grove B 3 - 5 845 160 1 45 8 9.13
51 Whitehall B 2 - 7 710 180 2 42 10 7.05
52 Danville B 1 - 8 825 180 6 40 9 8.26
53 Hughesville A 0 - 7 585 140 4 27 15 10.65