Record Book

Schools / Organizations

Most Tournaments Played
Organization Tournament Count
Livingston High School 22
North Babylon 21
Darien High School 21
Kellenberg Memorial 16
Bronx High School of Science 14
Greens Farms Academy 13
Ridgewood High School 12
Kings Park 12
Belmont High School 12
Mountain Lakes High School 11
Ward Melville 10
West Windsor-Plainsboro High School North 10
Hastings High School 10
Middlesex Middle School 9
Scarsdale Senior High School 9
Great Neck South 9
Edison High School 8
Seton Hall Preparatory School 8
Eastchester Senior High School 8
Wilton High School 7
South Side 7
Woodland Regional High School 7
W. Tresper Clarke 7
Heritage Middle School 7
Hopkins School 6

Most Overall Matches Won
Organization Match wins
Livingston High School 524
Darien High School 290
Belmont High School 212
Kings Park 167
North Babylon 152
Kellenberg Memorial 121
Middlesex Middle School 116
Hastings High School 112
Ridgewood High School 103
East Brunswick High School 101
Mountain Lakes High School 99
Greens Farms Academy 93
West Windsor-Plainsboro High School North 90
Bronx High School of Science 89
Detroit Catholic Central High School 86
Heritage Middle School 84
Lexington High School 82
Ward Melville 80
Edison High School 69
Eastchester Senior High School 65
High Tech High School 64
Biotechnology High School 63
Hunter College High School 61
Seton Hall Preparatory School 61
The Hotchkiss School 56

Most Matches Won By An A Team
Organization Match Wins (A Team Only)
Livingston High School 232
Darien High School 186
Belmont High School 120
North Babylon 108
Kellenberg Memorial 90
Bronx High School of Science 89
Greens Farms Academy 84
Ridgewood High School 77
Hastings High School 75
West Windsor-Plainsboro High School North 73
Mountain Lakes High School 73
Kings Park 68
Middlesex Middle School 66
Eastchester Senior High School 65
Lexington High School 62
Ward Melville 60
Scarsdale Senior High School 50
Hunter College High School 49
Heritage Middle School 49
Edison High School 47
Woodland Regional High School 47
Charter School of Wilmington 46
Great Neck South 46
The Hotchkiss School 45
Wilton High School 44

Highest Win Percentage
Organization Win Percentage
Poolesville High School 100.00%
Utica Academy 100.00%
South Side High School 90.91%
James W Robinson Secondary School 90.91%
Randolph High School 87.50%
Benjamin Franklin High School 87.50%
Strake Jesuit College Preparatory 84.62%
Norfolk Academic Guild 81.82%
Arcadia High School 81.82%
Greenwich Academy 81.82%
Solon High School 81.82%
Winchester Thurston School 81.82%
Grosse Pointe South High School 80.95%
Northwestern Lehigh High School 80.00%
Deckerville Community High School 80.00%
Chenery Middle School 80.00%
Elizabethtown Area Shs 80.00%
Germantown Friends School 80.00%
Detroit Catholic Central High School 79.63%
Eastchester Senior High School 79.27%
Lexington High School 78.85%
St. Vincent-St. Mary High School 77.78%
Darien High School 76.72%
Stanton College Preparatory School 72.73%
Wissahickon Shs 72.00%

Highest Win Percentage By An A Team
Organization Win Percentage (A Team Only)
Poolesville High School 100.00%
Utica Academy 100.00%
High Tech High School 97.06%
Lexington High School 96.88%
Detroit Catholic Central High School 96.77%
South Side High School 90.91%
High Technology High School 90.91%
James W Robinson Secondary School 90.91%
Belmont High School 90.23%
Emmaus High School 90.00%
Tenafly Middle School 90.00%
Germantown Friends School 90.00%
Randolph High School 87.50%
Benjamin Franklin High School 87.50%
Livingston High School 84.67%
Strake Jesuit College Preparatory 84.62%
Negaunee High School 83.33%
Darien High School 82.67%
Norfolk Academic Guild 81.82%
Arcadia High School 81.82%
Greenwich Academy 81.82%
Solon High School 81.82%
Winchester Thurston School 81.82%
Westwood High School 81.13%
Grosse Pointe South High School 80.95%

Teams (Per Tournament)

Highest Points Per Game (PPG)
Team Tournament TUH 15 10 -5 PPG
Lexington A Mayflower Cup III: January 200 146 16 12 668.00
Belmont A Mayflower Cup IV: October 242 138 48 24 655.45
Lexington A Mayflower Cup IV: October 242 141 36 28 628.64
Livingston A Garden Cup IV: Northern Regional 200 115 40 32 601.50
Mather A Island Cup VI: February 200 119 25 28 597.50
Detroit Catholic Central A Mitten Cup II 220 94 80 9 593.18
Lexington A Mayflower Cup III: March 220 137 28 32 593.18
Detroit Catholic Central A Mitten Cup I 220 92 85 15 574.55
Belmont A Mayflower Cup III: March 220 112 53 31 569.55
Livingston A Garden Cup III 200 95 56 22 568.50
"Jumbo and Co." A Island Cup VII: October 220 99 64 19 566.36
Kellenberg A Island Cup I: October 200 77 73 16 555.50
Hotchkiss A SCOP Novice Online (2020) 220 108 46 21 546.82
Belmont A Charter Cup III 180 68 70 13 545.00
Belmont A Mayflower Cup III: January 220 109 50 13 544.55
Mather B Island Cup VI: February 200 89 49 24 544.50
The Chopped Chins Island Cup VI: February 200 94 47 11 536.50
High Tech A Garden Cup IV: Shore Regional 220 89 81 29 535.45
Belmont A Mayflower Cup II: October 220 109 50 31 534.55
Choate Lava Lizard SCOP Novice Online (2020) 220 111 33 26 534.09
Lexington Mayflower Cup II: March 220 105 62 25 530.91
High Tech A Garden Cup V: Shore Regional 220 117 48 44 527.73
"Eugene Onegin" A Island Cup IV: February 220 107 52 18 519.55
Livingston B Island Cup VI: October 200 88 52 25 519.50
"Mather" B Island Cup V: February 220 87 71 27 518.18

Highest Points Per Bonus (PPB)
Team Tournament PPB
Mather A Island Cup VI: February 28.33
Choate Lava Lizard SCOP Novice Online (2020) 27.85
Mather B Island Cup VI: February 27.10
Lexington A Mayflower Cup III: January 27.10
Lexington A Mayflower Cup III: March 26.36
Wayzata SCOP Novice Online (2020) 26.36
Hotchkiss A SCOP Novice Online (2020) 26.23
Livingston A Garden Cup IV: Northern Regional 26.13
Stanton SCOP Novice Online (2020) 26.12
Alexander NEGsky A Valley Cup I 25.94
Lexington A Mayflower Cup IV: October 25.88
St. Anthony's B SCOP Novice Online (2020) 25.77
"Jumbo and Co." A Island Cup VII: October 25.77
Choate Crab SCOP Novice Online (2020) 25.73
Wheatley A Long Island Season Finale 25.71
Belmont A Mayflower Cup IV: October 25.70
Plano West SCOP Novice Online (2020) 25.68
Kings Park All-Smithtown Championships I 25.54
Wakeland SCOP Novice Online (2020) 25.53
Belmont A Mayflower Cup III: March 25.52
Darien A Island Cup I: February 25.50
Mather B Valley Cup I 25.45
Houghton SCOP Novice Online (2020) 25.36
Livingston A Garden Cup III 25.23
The Chopped Chins Island Cup VI: February 25.11

Most Powers in a Tournament
Team Tournament TUH 15 10 -5 Power%
Lexington A Mayflower Cup III: January 200 146 16 12 90.1%
Lexington A Mayflower Cup IV: October 242 141 36 28 79.7%
Belmont A Mayflower Cup IV: October 242 138 48 24 74.2%
Lexington A Mayflower Cup III: March 220 137 28 32 83.0%
TAG Magnet BHSAT Online 2020 260 127 48 35 72.6%
Detroit Country Day The Midsummer Classic 200 125 26 23 82.8%
Mather A Island Cup VI: February 200 119 25 28 82.6%
High Tech A Garden Cup V: Shore Regional 220 117 48 44 70.9%
Livingston Scholars A Northeast Regional Championships 340 116 107 41 52.0%
Livingston A Garden Cup IV: State Championships 247 115 58 35 66.5%
Livingston A Garden Cup IV: Northern Regional 200 115 40 32 74.2%
Belmont A Mayflower Cup III: March 220 112 53 31 67.9%
Lowell The Midsummer Classic 200 112 27 22 80.6%
Choate Lava Lizard SCOP Novice Online (2020) 220 111 33 26 77.1%
Strake Jesuit BHSAT Online 2020 260 109 63 12 63.4%
Belmont A Mayflower Cup II: October 220 109 50 31 68.6%
Belmont A Mayflower Cup III: January 220 109 50 13 68.6%
Belmont A Northeast Regional Championships 354 108 116 31 48.2%
Hotchkiss A SCOP Novice Online (2020) 220 108 46 21 70.1%
"Eugene Onegin" A Island Cup IV: February 220 107 52 18 67.3%
Lexington Mayflower Cup II: March 220 105 62 25 62.9%
Wakeland A The Midsummer Classic 200 104 42 20 71.2%
Wayzata SCOP Novice Online (2020) 220 102 27 38 79.1%
Belmont Mayflower Cup I 220 101 59 17 63.1%
"Jumbo and Co." A Island Cup VII: October 220 99 64 19 60.7%

Most Points Scored in a Tournament
Team Tournament Points Games Played
Livingston Scholars A Northeast Regional Championships 8025 16
Belmont A Northeast Regional Championships 7845 17
Belmont A Mayflower Cup IV: October 7210 11
Lexington A Mayflower Cup IV: October 6915 11
Lexington A Mayflower Cup III: January 6680 10
Hastings A Northeast Regional Championships 6545 16
Detroit Catholic Central A Mitten Cup II 6525 11
Lexington A Mayflower Cup III: March 6525 11
Livingston A Garden Cup IV: State Championships 6400 13
Darien Scholars A Northeast Regional Championships 6400 17
Detroit Catholic Central A Mitten Cup I 6320 11
Belmont A Mayflower Cup III: March 6265 11
"Jumbo and Co." A Island Cup VII: October 6230 11
Wilton Northeast Regional Championships 6035 17
Hotchkiss A SCOP Novice Online (2020) 6015 11
Livingston A Garden Cup IV: Northern Regional 6015 10
Belmont A Mayflower Cup III: January 5990 11
Mather A Island Cup VI: February 5975 10
High Tech A Garden Cup IV: Shore Regional 5890 11
Belmont A Mayflower Cup II: October 5880 11
Choate Lava Lizard SCOP Novice Online (2020) 5875 11
Wissahickon Scholars Northeast Regional Championships 5845 15
Lexington Mayflower Cup II: March 5840 11
High Tech A Garden Cup V: Shore Regional 5805 11
"Eugene Onegin" A Island Cup IV: February 5715 11

Games Where a Grail Was Achieved

A Grail is a situation where one team correctly answers all tossups asked in a match.

Team Tournament Match TUH 15 10 -5
Churchill A Island Cup I: October Island Trees C vs Churchill A 20 11 9 0
Coppell The Midsummer Classic Coppell vs Shoreham-Wading-River A 20 7 13 0
Detroit Catholic Central B Mitten Cup I Detroit Catholic Central B vs East Lansing B 20 6 14 0
Detroit Catholic Central A Mitten Cup I Detroit Catholic Central C vs Detroit Catholic Central A 20 9 11 0
Livingston A Garden Cup IV: Northern Regional Livingston A vs St Peter's Prep 20 14 6 0
Belmont A Mayflower Cup III: January Washington Square Academy vs Belmont A 20 14 6 0
The Chopped Chins Island Cup VI: February Mount Sinai B vs The Chopped Chins 20 10 10 0

Players

Highest Career Points Per Game (PPG)
Player PPG
Aiden Dartley 160.50
Maximilian Lin 145.86
Evan Schleck 139.00
Aalok Bhattacharya (11) 133.64
Aarush Santoshi 131.84
Lukas Koutsoukos 128.06
Robert Wang 126.23
Zack Zulewski 121.00
Jacob Paciello 120.45
Joshua Koch 119.76
Ameya Singh 119.55
Jeremiah Rayban (11) 118.72
Olin Bose 116.96
Ty Dreifus (Walkill) 115.00
Thomas Glotfelty 114.55
Ian Lu 110.45
Nathaniel Schmidt 109.50
Ean Casey 108.64
Benny Feldman 108.00
Amitav Narayan 105.00
Eli Issokson 104.09
Raymond Zhang 103.00
Rohan Venugopal 102.97
Bradford Kimball 102.82
Shawn Caffert-Lueck 102.73

Highest Single-Tournament Points Per Game (PPG)
Player Tournament TUH 15 10 -5 PPG
Robert Wang Island Cup VI: October 220 99 53 21 173.64
Robert Wang Island Cup IV: February 220 97 44 11 167.27
Maximilian Lin Valley Cup III 180 74 46 13 167.22
Robert Wang Island Cup IV: October 220 80 61 7 161.36
Aiden Dartley Garden Cup I 200 82 46 17 160.50
Maximilian Lin Island Cup V: October 200 63 70 13 158.00
Maximilian Lin Valley Cup II: April 220 67 80 18 155.91
Maximilian Lin Island Cup V: April 200 60 68 18 149.00
Lukas Koutsoukos Valley Cup I 210 70 54 8 147.62
Olin Bose Valley Cup II: January 200 65 57 16 146.50
Olin Bose Keystone Cup I 200 50 82 23 145.50
Robert Wang Island Cup V: April 200 72 46 19 144.50
Gregory Zeldovich Charter Cup IV 200 64 60 24 144.00
Maximilian Lin Garden Cup IV: State Championships 194 61 54 13 143.30
Jeremiah Rayban (11) The Midsummer Classic 201 66 52 17 141.79
Maximilian Lin Island Cup V: February 200 59 60 16 140.50
Maximilian Lin Garden Cup III 190 33 90 14 139.47
Evan Schleck Garden Cup III 200 47 73 9 139.00
Aalok Bhattacharya Island Cup IV: October 220 77 50 32 135.91
Joshua Koch Mitten Cup II 220 67 60 22 135.91
Simon Emmanuel The Midsummer Classic 200 61 51 15 135.00
Aalok Bhattacharya (11) Island Cup III: October 220 65 63 27 133.64
Aarush Santoshi The Midsummer Classic 201 72 29 9 131.84
Robert Wang Valley Cup I 220 69 41 13 125.45
Evan Lin Mayflower Cup I 220 61 52 16 123.18

Highest Career Points Scored
Player Points Scored (Career) 15 10 -5
Robert Wang 15855 801 457 146
Maximilian Lin 11625 469 520 122
Emma Byron 9935 320 594 161
Olin Bose 8655 312 461 127
Arav Kaushik 8240 320 423 158
Rajiv Pujara 7180 284 344 104
Ethan Liu 7050 242 376 68
Andrew Gao 6430 331 168 43
Sophia Wu 6195 233 288 36
Gregory Zeldovich 6115 311 194 98
Evan Lin 5370 239 203 49
Kelvin Ni 5025 185 258 66
Aditya Rajesh 5010 152 303 60
Violet Page 4880 70 410 54
Aalok Bhattacharya 4750 218 242 188
Meihan Li 4715 193 203 42
Aiden Younessian 4675 178 250 99
Kieran Lenihan 4625 79 352 16
Alvan Hossain 4600 244 125 62
Shishir Bharadwaj 4460 258 80 42
Tristan Ebrahimi 4165 143 263 122
Spiros Manolas 4125 134 261 99
Eshan Pant 3995 164 175 43
Jeremiah Rayban (11) 3805 166 156 49
Lucas O'Flanagan 3750 197 99 39

Highest Single-Tournament Points Scored
Player Tournament Total Points TUH 15 10 -5 PPG
Lukas Koutsoukos Northeast Regional Championships 2055 353 66 117 21 116.43
Robert Wang Island Cup VI: October 1910 220 99 53 21 173.64
Robert Wang Island Cup IV: February 1840 220 97 44 11 167.27
Robert Wang Island Cup IV: October 1775 220 80 61 7 161.36
Maximilian Lin Valley Cup II: April 1715 220 67 80 18 155.91
Aiden Dartley Garden Cup I 1605 200 82 46 17 160.50
Robert Wang Northeast Regional Championships 1590 340 80 50 22 93.53
Maximilian Lin Island Cup V: October 1580 200 63 70 13 158.00
Lukas Koutsoukos Valley Cup I 1550 210 70 54 8 147.62
Maximilian Lin Valley Cup III 1505 180 74 46 13 167.22
Aalok Bhattacharya Island Cup IV: October 1495 220 77 50 32 135.91
Joshua Koch Mitten Cup II 1495 220 67 60 22 135.91
Robert Wang Garden Cup IV: State Championships 1495 247 83 30 10 121.05
Maximilian Lin Island Cup V: April 1490 200 60 68 18 149.00
Aalok Bhattacharya (11) Island Cup III: October 1470 220 65 63 27 133.64
Olin Bose Valley Cup II: January 1465 200 65 57 16 146.50
Olin Bose Keystone Cup I 1455 200 50 82 23 145.50
Robert Wang Island Cup V: April 1445 200 72 46 19 144.50
Gregory Zeldovich Charter Cup IV 1440 200 64 60 24 144.00
Jeremiah Rayban (11) The Midsummer Classic 1425 201 66 52 17 141.79
Maximilian Lin Island Cup V: February 1405 200 59 60 16 140.50
Evan Schleck Garden Cup III 1390 200 47 73 9 139.00
Maximilian Lin Garden Cup IV: State Championships 1390 194 61 54 13 143.30
Robert Wang Valley Cup I 1380 220 69 41 13 125.45
Evan Lin Mayflower Cup I 1355 220 61 52 16 123.18

Highest Career Powers
Player Powers (Career)
Robert Wang 801
Maximilian Lin 469
Andrew Gao 331
Arav Kaushik 320
Emma Byron 320
Olin Bose 312
Gregory Zeldovich 311
Rajiv Pujara 284
Shishir Bharadwaj 258
Alvan Hossain 244
Ethan Liu 242
Evan Lin 239
Sophia Wu 233
Aalok Bhattacharya 218
Lucas O'Flanagan 197
Meihan Li 193
Kelvin Ni 185
Aiden Younessian 178
Jeremiah Rayban (11) 166
Eshan Pant 164
Cindy Gao 157
Neev Sahgal 155
Aditya Rajesh 152
Cooper Roh 146
Tristan Ebrahimi 143

Highest Single-Tournament Powers
Player Tournament Total Points TUH 15 10 -5 PPG
Robert Wang Island Cup VI: October 1910 220 99 53 21 173.64
Robert Wang Island Cup IV: February 1840 220 97 44 11 167.27
Robert Wang Garden Cup IV: State Championships 1495 247 83 30 10 121.05
Aiden Dartley Garden Cup I 1605 200 82 46 17 160.50
Robert Wang Island Cup IV: October 1775 220 80 61 7 161.36
Robert Wang Northeast Regional Championships 1590 340 80 50 22 93.53
Aalok Bhattacharya Island Cup IV: October 1495 220 77 50 32 135.91
Maximilian Lin Valley Cup III 1505 180 74 46 13 167.22
Aarush Santoshi The Midsummer Classic 1325 201 72 29 9 131.84
Robert Wang Island Cup V: April 1445 200 72 46 19 144.50
Ameya Singh SCOP Novice Online (2020) 1315 220 71 36 22 119.55
Lukas Koutsoukos Valley Cup I 1550 210 70 54 8 147.62
Robert Wang Valley Cup I 1380 220 69 41 13 125.45
Maximilian Lin Valley Cup II: April 1715 220 67 80 18 155.91
Joshua Koch Mitten Cup II 1495 220 67 60 22 135.91
Lukas Koutsoukos Northeast Regional Championships 2055 353 66 117 21 116.43
Jeremiah Rayban (11) The Midsummer Classic 1425 201 66 52 17 141.79
Aalok Bhattacharya (11) Island Cup III: October 1470 220 65 63 27 133.64
Olin Bose Valley Cup II: January 1465 200 65 57 16 146.50
Gregory Zeldovich Mayflower Cup IV: October 1070 242 65 16 13 88.43
Arin Bhandari Island Cup IV: October 1340 220 64 41 6 121.82
Gregory Zeldovich Charter Cup IV 1440 200 64 60 24 144.00
Maximilian Lin Island Cup V: October 1580 200 63 70 13 158.00
Robert Wang Garden Cup III 1150 200 63 25 9 115.00
Shishir Bharadwaj Mayflower Cup III: January 960 200 63 4 5 96.00

Most Tossup Points Scored In a Game
Player Tournament Against Total Points TUH 15 10 -5 PPG
Robert Wang Island Cup IV: October Stuyvesant 230 20 8 11 0 230.00
Simon Emmanuel The Midsummer Classic Shoreham-Wading-River B 230 20 11 7 1 230.00
Maximilian Lin Island Cup V: February Mepham B 230 20 9 10 1 230.00
Robert Wang Island Cup IV: February W. T. Clarke 225 20 11 6 0 225.00
Robert Wang Island Cup IV: February South Side B 220 20 11 6 1 220.00
Robert Wang Island Cup V: April Kings Park A 220 20 10 7 0 220.00
Aiden Dartley Garden Cup I Biotechnology A 220 20 10 7 0 220.00
Robert Wang Island Cup IV: February "1066" B 220 20 12 4 0 220.00
Robert Wang Island Cup IV: February Ward Melville A 215 20 9 8 0 215.00
Robert Wang Island Cup VI: October Kings Park C 215 20 8 10 1 215.00
Olin Bose Island Cup IV: October Kings Park B 210 20 7 11 1 210.00
Maximilian Lin Island Cup V: October Wilton 210 20 9 8 1 210.00
Olin Bose Valley Cup II: January BASIS-Brooklyn B 210 20 7 11 1 210.00
Maximilian Lin Island Cup V: October Kings Park C 210 20 6 12 0 210.00
Maximilian Lin Garden Cup IV: State Championships Montgomery B 205 20 12 3 1 205.00
Robert Wang Island Cup IV: October Mountain Lakes 205 20 7 10 0 205.00
Robert Wang Island Cup VI: October Kellenberg Memorial 205 20 12 3 1 205.00
Maximilian Lin Island Cup V: October Middlesex B 205 20 9 7 0 205.00
Maximilian Lin Valley Cup III Hunter B 205 20 8 9 1 205.00
Arin Bhandari Island Cup IV: October Saw Mill River Parkway Exit 12 B 205 20 11 4 0 205.00
Maximilian Lin Valley Cup II: April BASIS Brooklyn 205 20 6 12 1 205.00
Jeremiah Rayban (11) The Midsummer Classic Wakeland B 200 20 8 8 0 200.00
Olin Bose Keystone Cup I Saucon Valley C 200 20 8 9 2 200.00
Olin Bose Keystone Cup I Whitehall A 195 20 7 10 2 195.00
Aalok Bhattacharya (11) Island Cup III: October Hopkins B 195 20 10 5 1 195.00

Most Powers In a Game
Player Tournament Against Total Points TUH 15 10 -5 PPG
Robert Wang Island Cup IV: February "1066" B 220 20 12 4 0 220.00
Robert Wang Island Cup VI: October Kellenberg Memorial 205 20 12 3 1 205.00
Maximilian Lin Garden Cup IV: State Championships Montgomery B 205 20 12 3 1 205.00
Zack Zulewski Mitten Cup I Big Rapids 185 20 12 1 1 185.00
Simon Emmanuel The Midsummer Classic Shoreham-Wading-River B 230 20 11 7 1 230.00
Robert Wang Island Cup IV: February W. T. Clarke 225 20 11 6 0 225.00
Robert Wang Island Cup IV: February South Side B 220 20 11 6 1 220.00
Arin Bhandari Island Cup IV: October Saw Mill River Parkway Exit 12 B 205 20 11 4 0 205.00
Robert Wang Island Cup VI: October Livingston D 195 20 11 4 2 195.00
Aarush Santoshi The Midsummer Classic St Anthony's A 190 20 11 3 1 190.00
Aiden Dartley Garden Cup I West Windsor-Plainsboro North A 185 20 11 2 0 185.00
Joshua Koch Mitten Cup II Mt Pleasant 185 20 11 3 2 185.00
Arav Kaushik Island Cup VI: October Kings Park B 180 20 11 2 1 180.00
Joshua Koch Mitten Cup II Traverse City Central A 180 20 11 2 1 180.00
Olin Bose Valley Cup II: January Eastchester 175 20 11 2 2 175.00
Andrew Gao Mayflower Cup II: March Weston 175 20 11 1 0 175.00
Gregory Zeldovich Mayflower Cup III: March Waltham 175 20 11 1 0 175.00
Maximilian Lin Valley Cup III Ridgewood 170 20 11 1 1 170.00
Gregory Zeldovich Mayflower Cup IV: October Lexington B 155 22 11 0 2 140.91
Aiden Dartley Garden Cup I Biotechnology A 220 20 10 7 0 220.00
Robert Wang Island Cup V: April Kings Park A 220 20 10 7 0 220.00
Aalok Bhattacharya (11) Island Cup III: October Hopkins B 195 20 10 5 1 195.00
Jeremiah Rayban (11) The Midsummer Classic Hotchkiss 195 20 10 6 3 195.00
Aarush Santoshi The Midsummer Classic Shoreham-Wading-River B 190 20 10 4 0 190.00
Robert Wang Island Cup IV: October Mather D 190 20 10 4 0 190.00

Most Games Played (Career)
Player Games Played
Ethan Liu 163
Arlene Lopez 139
Brianna Henriquez 129
Benjamin Silversten 126
Robert Wang 126
Benjamin Laskov 122
Emma Byron 122
Rajiv Pujara 121
Arav Kaushik 120
Sophia Wu 115
Violet Page 114
Lelun Li 112
Tristan Ebrahimi 110
Derek Contreras 109
Adam Dacosta 109
Ariyan Miah 108
Gianna Simo 106
Meihan Li 105
Jack Liu 102
Kevin Zhang 102
Jeffery Wu 102
Sean Kilcullen 99
Logan Engel 96
Flynn Sullivan 94
Joshua Rivera 92

Most Wins (Career)
Player Matches Won
Robert Wang 118
Ethan Liu 116
Rajiv Pujara 104
Lelun Li 94
Sophia Wu 91
Arav Kaushik 89
Benjamin Silversten 89
Kevin Zhang 87
Meihan Li 80
Emma Byron 79
Benjamin Laskov 77
Jack Liu 74
Maya Pujara 73
Andrew Gao 71
Gregory Zeldovich 70
Arlene Lopez 70
Roman Gagliardi 69
Jeffery Wu 68
Brianna Henriquez 68
Adam Dacosta 66
Maximilian Lin 65
Lucas O'Flanagan 64
Alvan Hossain 62
Shishir Bharadwaj 62
Snahasish Datta 62